Kannada Box Office Collection 2022 with Budget and Box Office Verdict (Hit Ya Flop) in Worldwide.
Kannada Box Office Collection 2022 - Here are the Kannada box office collections of all the Kannada films released recently in the theater of Worldwide (India and Overseas). We have including their Budget, Profit and Verdict Hit or Flop in the listing. This page is update on 29 March 2022.It is compiled according to various sources and Mtwikiblog.com research. also see highest-grossing Kannada films of all time by Worldwide Gross
Also see
- Latest Kannada Box Office Collection with Budget and Hit or Flop
- Kannada Box Office Collection 2021 with Budget and Hit or Flop
- Kannada Box Office Collection 2020 with Budget and Hit or Flop
- Kannada Box Office Collection 2019 with Budget and Hit or Flop
- Kannada Box Office Collection 2018 with Budget and Hit or Flop
Kannada Box Office Collection 2022, Budget and Verdict Hit or Flop
Movie Name | Worldwide Box Office Collection | India Kannada Net | Budget (Cost+PA) | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|---|
RRR | 568.1 Crore | 0.9 Crore | 600 Crore | None |
James | 127 Crore | 61.33 Crore | 60-70 Crore | None |
Valimai | 164.5 Crore | 0.01 Crore | 150 Crore | None |
Dear Sathya | - Crore | 2-3 Crore | 5-7 Crore | None |
Ek Love Ya | 3.4 Crore | 3.59 Crore | 3-4 Crore | None |
By Two Love | 0.17 Crore | 0.54 Crore | 1 Crore | None |
Love Mocktail 2 | 16.05 Crore | 13.78 Crore | 20 Crore | None |
Veeramae Vaagai Soodum | 8.5 Crore | 0.23 Crore | 20 Crore | None |
Kannada Box Office Collection 2021, Budget and Verdict Hit or Flop
Movie Name | Worldwide Box Office Collection | India Kannada Net | Budget (Cost+PA) | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|---|
83 | 178 Crore | 0.01 Crore | 200 Crore | None |
Rider | - Crore | - Crore | - Crore | None |
Badava Rascal | 9 Crore | 14.04 Crore | - Crore | None |
Drishya 2 | - Cr | 0 Cr | 1 Cr | None |
Madhagaja | - Cr | 4.63 Cr | 1 Cr | None |
Marakkar: Lion of the Arabian Sea | 45.4 Cr | 0.01 Cr | 100 Cr | None |
Sakath | - Cr | - Cr | 1 Cr | Disaster |
Snehitha | 0.003 Cr | 0.003 Cr | 1 Cr | Disaster |
Saidapura | 0.001 Cr | 0.001 Cr | 1 Cr | Disaster |
Nan Hesaru Kishora Yel Pass Yentu | 0.02 Cr | 0.02 Cr | 1 Cr | Disaster |
Mugilpete | 0.78 Cr | 0.79 Cr | 1 Cr | Disaster |
Garuda Gamana Vrishabha Vahana | 7.85 Cr | 6.76 Cr | 3 Cr | None |
100 | 1.1 Cr | 1.09 Cr | 1 Cr | None |
Hitler | 0.001 Cr | 0.001 Cr | 1 Cr | Disaster |
Yarrabirri | 0.001 Cr | 0.001 Cr | 1 Cr | Disaster |
Premam Poojyam | 0.55 Cr | 1.32 Cr | 1 Cr | None |
Buy 1 Get 1 Free | 0.01 Cr | 0.01 Cr | 1 Cr | Disaster |
Auto Ramanna | 0.001 Cr | 0.001 Cr | 1 Cr | Disaster |
Illinda Aarambavaagidhe | 0.001 Cr | 0.001 Cr | 1 Cr | Disaster |
Bhajarangi 2 | - Cr | - Cr | 1 Cr | Disaster |
Real Estate | 0.012 Cr | 0.011 Cr | 1 Cr | Disaster |
Kotigobba 3 | 39.1 Cr | 33.05 Cr | 30 Cr | None |
Salaga | 22 Cr | 18.62 Cr | 15 Cr | None |
Ninna Sanihake | 1.35 Cr | 1.15 Cr | 1 Cr | Disaster |
Idu Akashavani Bengaluru Nilaya | 0.019 Cr | 0.016 Cr | 1 Cr | Disaster |
Babu Marley | 0.08 Cr | 0.07 Cr | 1 Cr | Disaster |
Kaage Motte | 0.03 Cr | 0.03 Cr | 1 Cr | Disaster |
Mohandas | 0.001 Cr | 0.001 Cr | 1 Cr | Disaster |
Puksatte Lifu | 0.35 Cr | 0.31 Cr | 1 Cr | Disaster |
Janumada Jaathre | 0.002 Cr | 0.002 Cr | 1 Cr | None |
Jigiri Dost | 0.06 Cr | 0.05 Cr | 1 Cr | Disaster |
Chaddi Dost Kaddi Alladusbutta | 0.05 Cr | 0.04 Cr | 1 Cr | Disaster |
Osho | 0.004 Cr | 0.004 Cr | 1 Cr | Disaster |
Lanke | 0.2 Cr | 0.17 Cr | 1 Cr | Disaster |
Ascharya | 0.001 Cr | 0.001 Cr | 1 Cr | Disaster |
Groufie | 0.004 Cr | 0.004 Cr | 1 Cr | Disaster |
Shardula | 0.002 Cr | 0.002 Cr | 1 Cr | Disaster |
Krishna Talkies | 0.01 Cr | 0.002 Cr | 1 Cr | Disaster |
Kaliveera | 0.06 Cr | 0.05 Cr | 1 Cr | Disaster |
Rewind | 0.01 Cr | 0.001 Cr | 1 Cr | Disaster |
Krishna Talkies | 0.01 Cr | 0.34 Cr | 2.5 Cr | None |
Kode Muruga | 0.09 Cr | 0.007 Cr | 1 Cr | Disaster |
Yuvarathnaa | 38.7 Cr | 31.73 Cr | 40 Cr | None |
Anagha | 0.03 Cr | 0.03 Cr | 1 Cr | Disaster |
Nanna Guri Warrant-The Mission | 0.03 Cr | 0.03 Cr | -- Cr | Disaster |
Ranam | 0.21 Cr | 0.18 Cr | 2 Cr | Disaster |
Munduvareda Adhyaya | 0.52 Cr | 0.45 Cr | 1 Cr | Disaster |
Ondu Ghanteya Kathe | 0.1 Cr | 0.09 Cr | 1 Cr | |
Roberrt | 69.5 Cr | 58.98 Cr | 50 Cr | SuperHit |
Eeswaran | 9.4 Cr | 9.4 Cr | 15 Cr | |
Pogaru | 45.1 Cr | 34.44 Cr | 40 Cr | Hit |
Inspector Vikram | 1.3 Cr | 1.08 Cr | Cr | Flop |
Master | 223 Cr | 0.43 Cr | 135 Cr | Blockbuster |
0 Comments