Marathi TV Serials TRP Ratings Weekly: March 2022 | BARC Ratings of Top 5 Marathi shows
Marathi
TV Serials BARC (TRP) Ratings Weekly Report - Here is the we are Post BARC (TRP) Ratings of Top 5
Marathi TV Serials / Shows / Programs.
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest
TRP ratings of this week and the listings of the most watched top Marathi TV serials and shows.
Marathi TV Serials BARC (TRP) Ratings Week 11 (12th March 2022 To Friday, 18th March 2022)
Marathi TV Serials BARC (TRP) Ratings Week 21 (Saturday, 22nd May 2021 to Friday, 28th May 2021)
Marathi TV Serials BARC (TRP) Ratings Week 20 (Saturday, 15th May 2021 to Friday, 21st May 2021)
| Serial | Show | Channel | BARC (TRP) Ratings |
1 | PHULALA SUGANDHA MATICHA | STAR Pravah | 6537 |
2 | SUKH MHANJE NAKKI KAY ASTA | STAR Pravah | 6083 |
3 | RANG MAZA VEGLA | STAR Pravah | 5613 |
2 | SAANG TU AAHES KA | STAR Pravah | 3605 |
5 | SWABHIMAAN SHODH ASTITVACHA | STAR Pravah | 3332 |
Marathi TV Serials BARC (TRP) Ratings Week 19 (Saturday, 7th May 2021 to Friday, 14th May 2021)
| Serial | Show | Channel | BARC (TRP) Ratings |
1 | SUKH MHANJE NAKKI KAY ASTA | STAR Pravah | 6895 |
2 | RANG MAZA VEGLA | STAR Pravah | 6510 |
3 | PHULALA SUGANDHA MATICHA | STAR Pravah | 5964 |
2 | SAANG TU AAHES KA | STAR Pravah | 4265 |
5 | AAI KUTHE KAY KARTE | STAR Pravah | 3881 |
Marathi TV Serials BARC (TRP) Ratings Week 18 (Saturday, 1st May 2021 to Friday, 7th May 2021)
| Serial | Show | Channel | BARC (TRP) Ratings |
1 | PHULALA SUGANDHA MATICHA | STAR Pravah | 6821 |
2 | MULGI ZALI HO | STAR Pravah | 6669 |
3 | SUKH MHANJE NAKKI KAY ASTA | STAR Pravah | 6210 |
4 | RANG MAZA VEGLA | STAR Pravah | 6019 |
5 | DEVMANUS | ZEE Marathi | 3953 |
Marathi TV Serials BARC (TRP) Ratings Week 17 (Saturday, 24th April 2021 to Friday, 30th April 2021)
| Serial | Show | Channel | BARC (TRP) Ratings |
1 | MULGI ZALI HO | STAR Pravah | 5937 |
2 | SUKH MHANJE NAKKI KAY ASTA | STAR Pravah | 4980 |
3 | RANG MAZA VEGLA | STAR Pravah | 4904 |
4 | PHULALA SUGANDHA MATICHA | STAR Pravah | 3702 |
5 | YEU KASHI TASHI MI NANDAYLA | ZEE Marathi | 3016 |
Marathi TV Serials BARC (TRP) Ratings Week 16 (Saturday, 17th April 2021 to Friday, 23rd April 2021)
| Serial | Show | Channel | BARC (TRP) Ratings |
1 | MULGI ZALI HO | STAR Pravah | 5302 |
2 | DEVMANUS | ZEE Marathi | 3694 |
3 | STAR PRAVAH PARIVAR PURASKAR 2021 | STAR Pravah | 3683 |
4 | RANG MAZA VEGLA | STAR Pravah | 3412 |
5 | YEU KASHI TASHI MI NANDAYLA | ZEE Marathi | 3353 |
Marathi TV Serials BARC (TRP) Ratings Week 15 (Saturday, 10th April 2021 to Friday, 16th April 2021)
| Serial | Show | Channel | BARC (TRP) Ratings |
1 | MULGI ZALI HO | STAR Pravah | 6361 |
2 | SUKH MHANJE NAKKI KAY ASTA | STAR Pravah | 6280 |
3 | PHULALA SUGANDHA MATICHA | STAR Pravah | 5181 |
4 | RANG MAZA VEGLA | STAR Pravah | 5154 |
5 | SAANG TU AAHES KA | STAR Pravah | 3865 |
Marathi TV Serials BARC (TRP) Ratings Week 14 (Saturday, 3rd April 2021 to Friday, 9th April 2021)
| Serial | Show | Channel | BARC (TRP) Ratings |
1 | STAR PRAVAH PARIVAR PURASKAR 2021 | STAR Pravah | 7747 |
2 | PHULALA SUGANDHA MATICHA | STAR Pravah | 7641 |
3 | MULGI ZALI HO | STAR Pravah | 6735 |
4 | SUKH MHANJE NAKKI KAY ASTA | STAR Pravah | 6469 |
5 | RANG MAZA VEGLA | STAR Pravah | 5504 |
Marathi TV Serials BARC (TRP) Ratings Week 13 (Saturday, 27th March 2021 to Friday, 2nd April 2021)
| Serial | Show | Channel | BARC (TRP) Ratings |
1 | PHULALA SUGANDHA MATICHA | STAR Pravah | 6287 |
2 | MULGI ZALI HO | STAR Pravah | 6271 |
3 | SUKH MHANJE NAKKI KAY ASTA | STAR Pravah | 6032 |
4 | RANG MAZA VEGLA | STAR Pravah | 4798 |
5 | DEVMANUS | Zee Marathi | 3925 |
Marathi TV Serials BARC (TRP) Ratings Week 12 (Saturday, 20th March 2021 to Friday, 26th March 2021)
| Serial | Show | Channel | BARC (TRP) Ratings |
1 | MULGI ZALI HO | STAR Pravah | 6453 |
2 | SUKH MHANJE NAKKI KAY ASTA | STAR Pravah | 6184 |
3 | PHULALA SUGANDHA MATICHA | STAR Pravah | 6119 |
4 | RANG MAZA VEGLA | STAR Pravah | 4526 |
5 | SAANG TU AAHES KA | STAR Pravah | 3948 |
Marathi TV Serials BARC (TRP) Ratings Week 11 (Saturday, 13th March 2021 to Friday, 19th March 2021)
| Serial | Show | Channel | BARC (TRP) Ratings |
1 | MULGI ZALI HO | STAR Pravah | 6412 |
2 | SUKH MHANJE NAKKI KAY ASTA | STAR Pravah | 6279 |
3 | PHULALA SUGANDHA MATICHA | STAR Pravah | 4515 |
4 | RANG MAZA VEGLA | STAR Pravah | 4353 |
5 | SAANG TU AAHES KA | STAR Pravah | 3897 |
Marathi TV Serials BARC (TRP) Ratings Week 10 (Saturday, 6th March 2021 to Friday, 12th March 2021)
| Serial | Show | Channel | BARC (TRP) Ratings |
1 | MULGI ZALI HO | STAR Pravah | 6514 |
2 | SUKH MHANJE NAKKI KAY ASTA | STAR Pravah | 6114 |
3 | RANG MAZA VEGLA | STAR Pravah | 4495 |
4 | PHULALA SUGANDHA MATICHA | STAR Pravah | 4469 |
5 | SAANG TU AAHES KA | STAR Pravah | 3712 |
Marathi TV Serials BARC (TRP) Ratings Week 9 (Saturday, 27th February 2021 to Friday, 5th March 2021)
| Serial | Show | Channel | BARC (TRP) Ratings |
1 | MULGI ZALI HO | STAR Pravah | 5983 |
2 | SUKH MHANJE NAKKI KAY ASTA | STAR Pravah | 5468 |
3 | PHULALA SUGANDHA MATICHA | STAR Pravah | 5345 |
4 | RANG MAZA VEGLA | STAR Pravah | 4280 |
5 | SAANG TU AAHES KA | STAR Pravah | 3466 |
Marathi TV Serials BARC (TRP) Ratings Week 35 (Saturday, 29th August 2020 to Friday, 4th September 2020)
| Serial | Show | Channel | BARC (TRP) Ratings |
1 | MAJHYA NAVRYACHI BAYKO | Zee Marathi | 4758 |
2 | MAJHA HOSHIL NA | Zee Marathi | 4311 |
3 | CHALA HAVA YEUN DYA | Zee Marathi | 4184 |
4 | RANG MAZA VEGLA | STAR Pravah | 3972 |
5 | AGGABAI SASUBAI | Zee Marathi | 3769 |
Marathi TV Serials BARC (TRP) Ratings Week 33 (Saturday, 15th August 2020 to Friday, 21st August 2020)
| Serial | Show | Channel | BARC (TRP) Ratings |
1 | MAJHYA NAVRYACHI BAYKO | Zee Marathi | 5168 |
2 | MAJHA HOSHIL NA | Zee Marathi | 4142 |
3 | CHALA HAVA YEUN DYA | Zee Marathi | 3775 |
4 | AGGABAI SASUBAI | Zee Marathi | 3392 |
5 | SUKH MHANJE NAKKI KAY ASTA | STAR Pravah | 2771 |
Marathi TV Serials BARC (TRP) Ratings Week 32 (Saturday, 8th August 2020 to Friday, 14th August 2020)
| Serial | Show | Channel | BARC (TRP) Ratings |
1 | MAJHYA NAVRYACHI BAYKO | Zee Marathi | 5631 |
2 | MAJHA HOSHIL NA | Zee Marathi | 4283 |
3 | CHALA HAVA YEUN DYA | Zee Marathi | 3962 |
4 | AGGABAI SASUBAI | Zee Marathi | 3673 |
5 | RATRIS KHEL CHALE 2 | Zee Marathi | 2438 |
Marathi TV Serials BARC (TRP) Ratings Week 29 (Saturday, 18th July 2020 to Friday, 24th July 2020)
| Serial | Show | Channel | BARC (TRP) Ratings |
1 | AGGABAI SASUBAI | Zee Marathi | 4328 |
2 | MAJHYA NAVRYACHI BAYKO | Zee Marathi | 4208 |
3 | MAJHA HOSHIL NA | Zee Marathi | 3428 |
4 | MOLKARIN BAI | STAR Pravah | 2134 |
5 | MRS MUKHYAMANTRI | Zee Marathi | 1981 |
Marathi TV Serials BARC (TRP) Ratings Week 27 (Saturday, 04th July 2020 to Friday, 10th July 2020)
| Serial | Show | Channel | BARC (TRP) Ratings |
1 | DEVYANI | STAR Pravah | 1529 |
2 | BATMYA | DD Sahyadri | 1471 |
3 | RANG MAZA VEGLA | STAR Pravah | 1112 |
4 | RAMAYAN | STAR Pravah | 1023 |
5 | ZEE CHITRA GAURAV PURASKAR 2016 | Zee Marathi | 978 |
Marathi TV Serials BARC (TRP) Ratings Week 26 (Saturday, 27th June 2020 to Friday, 3rd July 2020)
| Serial | Show | Channel | BARC (TRP) Ratings |
1 | BATMYA | DD Sahyadri | 1402 |
2 | DEVYANI | STAR Pravah | 1083 |
3 | RANG MAZA VEGLA | STAR Pravah | 879 |
4 | CHALA HAVA YEUN DYA CELEBRITY PATTERN | Zee Marathi | 804 |
5 | PHOOLPAKHARU | Zee Yuva | 781 |
Marathi TV Serials BARC (TRP) Ratings Week 25 (Saturday, 20th June 2020 to Friday, 26th June 2020)
| Serial | Show | Channel | BARC (TRP) Ratings |
1 | BATMYA | DD Sahyadri | 1128 |
2 | ZEE MARATHI AWARDS 2017 | Zee Marathi | 1113 |
3 | PHOOLPAKHARU | Zee Yuva | 803 |
4 | RANG MAZA VEGLA | STAR Pravah | 802 |
5 | TOTAL HUBLAK | Zee Marathi | 772 |
Marathi TV Serials BARC (TRP) Ratings Week 18 (Saturday, 02nd May 2020 to Friday, 8th May 2020)
| Serial | Show | Channel | BARC (TRP) Ratings |
1 | BATMYA | DD Sahyadri | 1376 |
2 | CHALA HAVA YEUN DYA CELEBRITY PATTERN | Zee Marathi | 1008 |
3 | ZEE CHITRA GAURAV PURASKAR 2015 | Zee Marathi | 894 |
4 | WTP-MRFF-GIRLS | Sony Marathi | 752 |
5 | MRFF-FARZAND | Star Marathi | 722 |
Marathi TV Serials BARC (TRP) Ratings Week 17 (Saturday, 25th April 2020 to Friday, 1st May 2020)
| Serial | Show | Channel | BARC (TRP) Ratings |
1 | BATMYA | DD Sahyadri | 1731 |
2 | CHALA HAVA YEUN DYA CELEBRITY PATTERN | Zee Marathi | 1150 |
3 | ZEE MARATHI UTSAV NATYANCHA AWARD 2018 | Zee Marathi | 990 |
4 | FU BAI FU NAYA HE YEH | Zee Marathi | 948 |
5 | MRFF-THACKERAY | Colors Marathi | 912 |
Marathi TV Serials BARC (TRP) Ratings Week 16 (Saturday, 18th April 2020 to Friday, 24th April 2020)
| Serial | Show | Channel | BARC (TRP) Ratings |
1 | BATMYA | DD Sahyadri | 1778 |
2 | CHALA HAVA YEUN DYA CELEBRITY PATTERN | Zee Marathi | 1392 |
3 | MRFF-SAIRAT | Zee Marathi | 1281 |
4 | SWARAJYA RAKSHAK SAMBHAJI | Zee Marathi | 1051 |
5 | MRFF-NAAL | Zee Marathi | 928 |
Marathi TV Serials BARC (TRP) Ratings Weekly (Saturday, 7th March 2020 to Friday, 13th March 2020)
| Serial | Show | Channel | BARC (TRP) Ratings |
1 | Aggabai Sasubai | Zee Marathi | 5627K |
2 | Majhya Navryachi Bayko | Zee Marathi | 4497K |
3 | Chala Hava Yeun Dya Celebrity Pattern | Zee Marathi | 3419K |
4 | Mrs Mukhyamantri | Zee Marathi | 2768K |
5 | RATRIS KHEL CHALE 2 | Zee Marathi | 2702K |
Marathi TV Serials BARC (TRP) Ratings Weekly (Saturday, 29th February 2020 to Friday, 6th March 2020)
| Serial | Show | Channel | BARC (TRP) Ratings |
1 | Aggabai Sasubai | Zee Marathi | 5627K |
2 | Swarajya Rakshak Sambhaji | Zee Marathi | 5267K |
3 | Chala Hava Yeun Dya Celebrity Pattern | Zee Marathi | 3374K |
4 | Majhya Navryachi Bayko | Zee Marathi | 2748K |
5 | Mrs Mukhyamantri | Zee Marathi | 2703K |
Marathi TV Serials BARC (TRP) Ratings Weekly (Saturday, 15th February 2020 to Friday, 21st February 2020)
| Serial | Show | Channel | BARC (TRP) Ratings |
1 | Majhya Navryachi Bayko | Zee Marathi | 4222K |
2 | Aggabai Sasubai | Zee Marathi | 3518K |
3 | Chala Hava Yeun Dya Celebrity Pattern | Zee Marathi | 3222K |
4 | Sukhachya Sarinee He Mann Baware | Colors Marathi | 3055K |
0 Comments