Tamil TV Channels TRP (BARC) Ratings Weekly Report - Here is the we are Post BARC (TRP) Ratings of Top 5 Tamil TV Channels.
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Tamil TV Channels.
We update this page weekly, so keep visiting for new updates.
Also See&Tamil TV Serials BARC (TRP) Ratings Weekly List
List Of Tamil TV Channels
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Tamil TV Channels.
BARC India has been changed her weekly data format, Broadcast Audience Research Council (BARC) is releasing New Data Insights Most watches Top 5 TV Channels in states. You can Check here Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+.
We update this page weekly, so keep visiting for new updates.
Also See&Tamil TV Serials BARC (TRP) Ratings Weekly List
List Of Tamil TV Channels
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 12: (Saturday, 12th March 2022 To Friday, 18th March 2022) | ||
Rank | TV Channel | TRP/BARC Ratings |
---|---|---|
1 | Sun TV | 2218.22 |
2 | STAR Vijay | 1427.69 |
3 | Zee Tamil | 773.19 |
4 | KTV | 640.43 |
5 | STAR Vijay Super | 373.52 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 10: (Saturday, 5th March 2022 To Friday, 11th March 2022) | ||
Rank | TV Channel | TRP/BARC Ratings |
---|---|---|
1 | Sun TV | 2199.72 |
2 | STAR Vijay | 1514.75 |
3 | Zee Tamil | 788.18 |
4 | KTV | 672.58 |
5 | STAR Vijay Super | 391.99 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 9: (Saturday, 26th February 2022 To Friday, 4th March 2022) | ||
Rank | TV Channel | TRP/BARC Ratings |
---|---|---|
1 | Sun TV | 2295.05 |
2 | STAR Vijay | 1588.62 |
3 | Zee Tamil | 786.09 |
4 | KTV | 672.81 |
5 | STAR Vijay Super | 355.18 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 8: (Saturday, 19th February 2022 To Friday, 25th February 2022) | ||
Rank | TV Channel | TRP/BARC Ratings |
---|---|---|
1 | Sun TV | 2238.38 |
2 | STAR Vijay | 1539.37 |
3 | Zee Tamil | 804.2 |
4 | KTV | 647.48 |
5 | STAR Vijay Super | 394.11 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 6: (Saturday, 5th February 2022 To Friday, 11th February 2022) | ||
Rank | TV Channel | TRP/BARC Ratings |
---|---|---|
1 | Sun TV | 2255.94 |
2 | STAR Vijay | 1548.63 |
3 | Zee Tamil | 826.23 |
4 | KTV | 677.3 |
5 | STAR Vijay Super | 391.86 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 5: (Saturday, 29th January 2022 To Friday, 4th February 2022) | ||
Rank | TV Channel | TRP/BARC Ratings |
---|---|---|
1 | Sun TV | 2438.99 |
2 | STAR Vijay | 1592.47 |
3 | Zee Tamil | 867.13 |
4 | KTV | 747.68 |
5 | STAR Vijay Super | 409.71 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 4: (Saturday, 22nd January 2022 To Friday, 28th January 2022) | ||
Rank | TV Channel | TRP/BARC Ratings |
---|---|---|
1 | Sun TV | 2519.47 |
2 | STAR Vijay | 1665.15 |
3 | Zee Tamil | 894.88 |
4 | KTV | 744.01 |
5 | STAR Vijay Super | 482.06 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 3: (Saturday, 15th January 2022 To Friday, 21st January 2022) | ||
Rank | TV Channel | TRP/BARC Ratings |
---|---|---|
1 | Sun TV | 2721.35 |
2 | STAR Vijay | 1752.11 |
3 | Zee Tamil | 860.31 |
4 | KTV | 792.87 |
5 | STAR Vijay Super | 515.49 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 2: (Saturday, 8th January 2022 To Friday, 14th January 2022) | ||
Rank | TV Channel | TRP/BARC Ratings |
---|---|---|
1 | Sun TV | 2830.88 |
2 | STAR Vijay | 1618.81 |
3 | Zee Tamil | 808.21 |
4 | KTV | 799.01 |
5 | STAR Vijay Super | 472.04 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 1: (Saturday, 1st January 2022 To Friday, 7th January 2022) | ||
Rank | TV Channel | TRP/BARC Ratings |
---|---|---|
1 | Sun TV | 2752.0 |
2 | STAR Vijay | 1701.7 |
3 | Zee Tamil | 863.46 |
4 | KTV | 741.39 |
5 | STAR Vijay Super | 424.39 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 51: (Saturday, 18th November 2021 To Friday, 24th December 2021) | ||
Rank | TV Channel | TRP/BARC Ratings |
---|---|---|
1 | Sun TV | 2502.98 |
2 | STAR Vijay | 1681.69 |
3 | Zee Tamil | 916.13 |
4 | KTV | 715.14 |
5 | STAR Vijay Super | 383.42 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 50: (Saturday, 11th November 2021 To Friday, 17th December 2021) | ||
Rank | TV Channel | TRP/BARC Ratings |
---|---|---|
1 | Sun TV | 2498.51 |
2 | STAR Vijay | 1767.51 |
3 | Zee Tamil | 992.53 |
4 | KTV | 733.38 |
5 | STAR Vijay Super | 403.57 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 49: (Saturday, 4th November 2021 To Friday, 10th December 2021) | ||
Rank | TV Channel | TRP/BARC Ratings |
---|---|---|
1 | Sun TV | 2542.96 |
2 | STAR Vijay | 1696.32 |
3 | Zee Tamil | 944.4 |
4 | KTV | 721.34 |
5 | STAR Vijay Super | 384.18 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 48: (Saturday, 27th November 2021 To Friday, 3rd December 2021) | ||
Rank | TV Channel | TRP/BARC Ratings |
---|---|---|
1 | Sun TV | 2636.82 |
2 | STAR Vijay | 1787.27 |
3 | Zee Tamil | 955.12 |
4 | KTV | 834.69 |
5 | STAR Vijay Super | 482.8 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 47: (Saturday, 20th November 2021 To Friday, 26h November 2021) | ||
Rank | TV Channel | TRP/BARC Ratings |
---|---|---|
1 | Sun TV | 2555.42 |
2 | STAR Vijay | 1690.14 |
3 | Zee Tamil | 894.49 |
4 | KTV | 852.18 |
5 | STAR Vijay Super | 432.89 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 46: (Saturday, 13th November 2021 To Friday, 19th November 2021) | ||
Rank | TV Channel | TRP/BARC Ratings |
---|---|---|
1 | Sun TV | 2469.55 |
2 | STAR Vijay | 1663.22 |
3 | Zee Tamil | 937.68 |
4 | KTV | 898.0 |
5 | STAR Vijay Super | 482.04 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 42: (Saturday, 16th October 2021 to Friday, 22nd October 2021) | ||
Rank | TV Channel | TRP/BARC Ratings |
---|---|---|
1 | Sun TV | 2332.76 |
2 | STAR Vijay | 1758.69 |
3 | Zee Tamil | 990.72 |
4 | KTV | 863.05 |
5 | STAR Vijay Super | 506.82 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 41: (Saturday, 9th October 2021 to Friday, 15th October 2021) | ||
Rank | TV Channel | TRP/BARC Ratings |
---|---|---|
1 | Sun TV | 2584.26 |
2 | STAR Vijay | 1916.66 |
3 | Zee Tamil | 938.2 |
4 | KTV | 814.21 |
5 | STAR Sports 1 Tamil | 475.44 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 40: (Saturday, 2nd October 2021 to Friday, 8th October 2021) | ||
Rank | TV Channel | TRP/BARC Ratings |
---|---|---|
1 | Sun TV | 2592.25 |
2 | STAR Vijay | 1903.24 |
3 | Zee Tamil | 952.05 |
4 | KTV | 792.31 |
5 | STAR Vijay Super | 449.32 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 39: (Saturday, 25th September 2021 to Friday, 1st October 2021) | ||
Rank | TV Channel | TRP/BARC Ratings |
---|---|---|
1 | Sun TV | 2479.07 |
2 | STAR Vijay | 1761.79 |
3 | Zee Tamil | 940.85 |
4 | KTV | 743.04 |
5 | STAR Sports 1 Tamil | 464.88 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 38: (Saturday, 18th September 2021 to Friday, 24 September 2021) | ||
Rank | TV Channel | TRP/BARC Ratings |
---|---|---|
1 | Sun TV | 2427.52 |
2 | STAR Vijay | 1735.68 |
3 | Zee Tamil | 869.72 |
4 | KTV | 718.25 |
5 | STAR Vijay Super | 397.64 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 37: (Saturday, 11th September 2021 to Friday, 17 September 2021) | ||
Rank | TV Channel | TRP/BARC Ratings |
---|---|---|
1 | Sun TV | 2489.25 |
2 | STAR Vijay | 1837.31 |
3 | Zee Tamil | 1015.94 |
4 | KTV | 699.01 |
5 | STAR Vijay Super | 411.71 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 36: (Saturday, 4th September 2021 to Friday, 10 September 2021) | ||
Rank | TV Channel | TRP/BARC Ratings |
---|---|---|
1 | Sun TV | 2543.3 |
2 | STAR Vijay | 1897.65 |
3 | Zee Tamil | 1004.03 |
4 | KTV | 741.55 |
5 | STAR Vijay Super | 385.89 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 35: (Saturday, 28th August 2021 to Friday, 3rd September 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2559.0 |
2 | STAR Vijay | 1861.58 |
3 | Zee Tamil | 1035.38 |
4 | KTV | 788.67 |
5 | STAR Vijay Super | 436.01 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 34: (Saturday, 21st August 2021 to Friday, 27th August 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2455.93 |
2 | STAR Vijay | 1832.62 |
3 | Zee Tamil | 1020.19 |
4 | KTV | 726.78 |
5 | STAR Vijay Super | 456.28 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 33: (Saturday, 14th August 2021 to Friday, 20th August 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2430.53 |
2 | STAR Vijay | 1775.89 |
3 | Zee Tamil | 1158.25 |
4 | KTV | 798.1 |
5 | STAR Vijay Super | 417.1 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 32: (Saturday, 7th August 2021 to Friday, 13th August 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2485.78 |
2 | STAR Vijay | 1937.7 |
3 | Zee Tamil | 1000.61 |
4 | KTV | 720.08 |
5 | STAR Vijay Super | 427.05 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 31: (Saturday, 31st July 2021 to Friday, 6th August 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2466.2 |
2 | STAR Vijay | 1843.4 |
3 | Zee Tamil | 1010.66 |
4 | KTV | 780.4 |
5 | STAR Vijay Super | 427.04 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 30: (Saturday, 24th July 2021 to Friday, 30th July 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2459.37 |
2 | STAR Vijay | 1800.11 |
3 | Zee Tamil | 1027.77 |
4 | KTV | 778.22 |
5 | STAR Vijay Super | 398.2 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 29: (Saturday, 17th July 2021 to Friday, 23rd July 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2593.31 |
2 | STAR Vijay | 1772.76 |
3 | Zee Tamil | 1060.53 |
4 | KTV | 851.02 |
5 | STAR Vijay Super | 428.95 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 28: (Saturday, 10th July 2021 to Friday, 16th July 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2564.01 |
2 | STAR Vijay | 1769.06 |
3 | Zee Tamil | 1060.53 |
4 | KTV | 808.33 |
5 | STAR Vijay Super | 449.09 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 27: (Saturday, 3rd July 2021 to Friday, 9th July 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2513.43 |
2 | STAR Vijay | 1729.54 |
3 | Zee Tamil | 928.59 |
4 | KTV | 840.09 |
5 | STAR Vijay Super | 482.5 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 25: (Saturday, 19th June 2021 to Friday, 25th June 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2482.97 |
2 | STAR Vijay | 1447.91 |
3 | KTV | 885.51 |
4 | Zee Tamil | 808.35 |
5 | STAR Vijay Super | 422.12 |
Original Source |
Top 5 TV Channels, Tamil Nadu/Pondicherry TRP (BARC):- Week 24: (Saturday, 12th June 2021 to Friday, 18th June 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2617.63 |
2 | STAR Vijay | 1516.13 |
3 | KTV | 918.49 |
4 | Zee Tamil | 865.19 |
5 | STAR Vijay Super | 483.03 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 22: (Saturday, 29th May 2021 to Friday, 4th June 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2799.75 |
2 | STAR Vijay | 1430.61 |
3 | KTV | 1132.94 |
4 | Zee Tamil | 1057.86 |
5 | STAR Vijay Super | 629.03 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 21: (Saturday, 22nd May 2021 to Friday, 28th May 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2528.82 |
2 | STAR Vijay | 1377.38 |
3 | KTV | 1278.31 |
4 | Zee Tamil | 1009.77 |
5 | STAR Vijay Super | 660.29 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 20: (Saturday, 15th May 2021 to Friday, 21st May 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2467.46 |
2 | STAR Vijay | 1719.39 |
3 | KTV | 1050.57 |
4 | Zee Tamil | 1042.6 |
5 | STAR Vijay Super | 617.24 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 19: (Saturday, 8th May 2021 to Friday, 14th May 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2453.02 |
2 | STAR Vijay | 1667.25 |
3 | Zee Tamil | 1046.69 |
4 | KTV | 965.07 |
5 | STAR Vijay Super | 593.6 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 18: (Saturday, 1st May 2021 to Friday, 7th May 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2412.72 |
2 | STAR Vijay | 1614.04 |
3 | Zee Tamil | 1035.68 |
4 | KTV | 667.59 |
5 | STAR Vijay Super | 470.02 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 17: (Saturday, 24th April 2021 to Friday, 30th April 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2421.56 |
2 | STAR Vijay | 1781.59 |
3 | Zee Tamil | 1029.63 |
4 | KTV | 685.7 |
5 | STAR Vijay Super | 480.26 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 16: (Saturday, 17th April 2021 to Friday, 23rd April 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2250.99 |
2 | STAR Vijay | 1631.83 |
3 | Zee Tamil | 953.61 |
4 | KTV | 655.56 |
5 | STAR Vijay Super | 424.43 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 15: (Saturday, 10th April 2021 to Friday, 16th April 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2610.96 |
2 | STAR Vijay | 1900.23 |
3 | Zee Tamil | 982.52 |
4 | KTV | 716.2 |
5 | STAR Vijay Super | 445.19 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 14: (Saturday, 3rd April 2021 to Friday, 9th April 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2267.7 |
2 | STAR Vijay | 1752.56 |
3 | Zee Tamil | 1029.79 |
4 | KTV | 709.52 |
5 | STAR Vijay Super | 468.2 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 13: (Saturday, 27th March 2021 to Friday, 2nd April 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2148.82 |
2 | STAR Vijay | 1766.82 |
3 | Zee Tamil | 1062.55 |
4 | KTV | 734.17 |
5 | STAR Vijay Super | 419.62 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 12: (Saturday, 20th March 2021 to Friday, 26th March 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2279.27 |
2 | STAR Vijay | 1783.41 |
3 | Zee Tamil | 1119.43 |
4 | KTV | 797.34 |
5 | STAR Vijay Super | 414.05 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 11: (Saturday, 13th March 2021 to Friday, 19th March 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2267.9 |
2 | STAR Vijay | 1754.74 |
3 | Zee Tamil | 1155.86 |
4 | KTV | 696.55 |
5 | STAR Vijay Super | 393.99 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 10: (Saturday, 6th March 2021 to Friday, 12th March 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2281.19 |
2 | STAR Vijay | 1659.52 |
3 | Zee Tamil | 1173.73 |
4 | KTV | 719.35 |
5 | STAR Vijay Super | 369.71 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 43: (Saturday, 24th October 2020 to Friday, 30th October 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 864888 |
2 | STAR Vijay | 594644 |
3 | Zee Tamil | 474761 |
4 | KTV | 254594 |
5 | STAR Vijay Super | 131283 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 37: (Saturday, 12th September 2020 to Friday, 18th September 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 858641 |
2 | STAR Vijay | 551942 |
3 | Zee Tamil | 469983 |
4 | KTV | 277974 |
5 | STAR Vijay Super | 129081 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 36: (Saturday, 5th September 2020 to Friday, 11th September 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 839627 |
2 | STAR Vijay | 509877 |
3 | Zee Tamil | 434279 |
4 | KTV | 280308 |
5 | STAR Vijay Super | 126559 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 35: (Saturday, 29th August 2020 to Friday, 4th September 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 835106 |
2 | Zee Tamil | 467926 |
3 | STAR Vijay | 448388 |
4 | KTV | 290483 |
5 | STAR Vijay Super | 135650 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 33: (Saturday, 15th August 2020 to Friday, 21st August 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 937030 |
2 | Zee Tamil | 508730 |
3 | STAR Vijay | 421510 |
4 | KTV | 299684 |
5 | Adithya TV | 124452 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 32: (Saturday, 8th August 2020 to Friday, 14th August 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 960055 |
2 | Zee Tamil | 519322 |
3 | STAR Vijay | 385263 |
4 | KTV | 290172 |
5 | STAR Vijay Super | 124858 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 30: (Saturday, 25th July 2020 to Friday, 31st July 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 1035819 |
2 | STAR Vijay | 434203 |
3 | Zee Tamil | 411238 |
4 | KTV | 282060 |
5 | STAR Vijay Super | 130477 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 29: (Saturday, 18th July 2020 to Friday, 24th July 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 847609 |
2 | Zee Tamil | 391108 |
3 | STAR Vijay | 355582 |
4 | KTV | 266657 |
5 | STAR Vijay Super | 159878 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 28: (Saturday, 11th July 2020 to Friday, 17th July 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 847169 |
2 | Zee Tamil | 345181 |
3 | STAR Vijay | 340686 |
4 | KTV | 291470 |
5 | STAR Vijay Super | 145095 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 27: (Saturday, 04th July 2020 to Friday, 10th July 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 893481 |
2 | Zee Tamil | 345293 |
3 | STAR Vijay | 342543 |
4 | KTV | 302662 |
5 | STAR Vijay Super | 153593 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 26: (Saturday, 27th June 2020 to Friday, 3rd July 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 834443 |
2 | Zee Tamil | 340932 |
3 | STAR Vijay | 324650 |
4 | KTV | 295558 |
5 | STAR Vijay Super | 158454 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 25: (Saturday, 20th June 2020 to Friday, 26th June 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 853698 |
2 | Zee Tamil | 316327 |
3 | STAR Vijay | 302111 |
4 | KTV | 293768 |
5 | STAR Vijay Super | 162469 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 24: (Saturday, 13th June 2020 to Friday, 19th June 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 808187 |
2 | STAR Vijay | 308849 |
3 | Zee Tamil | 305338 |
4 | KTV | 299146 |
5 | STAR Vijay Super | 161276 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 21: (Saturday, 09th May 2020 to Friday, 15th May 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 776581 |
2 | STAR Vijay | 366993 |
3 | KTV | 332364 |
4 | Zee Tamil | 283819 |
5 | STAR Vijay Super | 160738 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 19: (Saturday, 09th May 2020 to Friday, 15th May 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 939838 |
2 | STAR Vijay | 375394 |
3 | KTV | 372553 |
4 | Zee Tamil | 292405 |
5 | STAR Vijay Super | 199149 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 18: (Saturday, 02nd May 2020 to Friday, 8th May 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 939819 |
2 | KTV | 421788 |
3 | STAR Vijay | 388078 |
4 | Zee Tamil | 265685 |
5 | STAR Vijay Super | 168371 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 17: (Saturday, 25th April 2020 to Friday, 1st May 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 1004325 |
2 | KTV | 436596 |
3 | STAR Vijay | 386254 |
4 | Zee Tamil | 284512 |
5 | STAR Vijay Super | 198908 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 16: (Saturday, 18th April 2020 to Friday, 24th April 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 1033146 |
2 | KTV | 564636 |
3 | STAR Vijay | 369092 |
4 | Zee Tamil | 285536 |
5 | STAR Vijay Super | 201135 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 15: (Saturday, 11th April 2020 to Friday, 17th April 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 1424526 |
2 | KTV | 433398 |
3 | STAR Vijay | 427711 |
4 | Zee Tamil | 227783 |
5 | STAR Vijay Super | 169920 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 14: (Saturday, 4th April 2020 to Friday, 10th April 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 968775 |
2 | KTV | 579197 |
3 | STAR Vijay | 329663 |
4 | Zee Tamil | 292500 |
5 | STAR Vijay Super | 198579 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 13: (Saturday, 28th March 2020 to Friday, 3rd April 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 1201629 |
2 | KTV | 534163 |
3 | Zee Tamil | 364126 |
4 | STAR Vijay | 349994 |
5 | STAR Vijay Super | 196317 |
Original Source |
Tamil Entertainment Channels TRP (BARC)- Week 12: (Saturday, 21st March 2020 to Friday, 27th March 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 940371 |
2 | STAR Vijay | 417322 |
3 | KTV | 407057 |
4 | Zee Tamil | 389266 |
5 | STAR Vijay Super | 204030 |
Original Source |
0 Comments