List of Top 5 Bengali TV Channels BARC (TRP) Ratings of This Week 18, March 2022 | Top 5 Bengali TV Channels
Bengali TV Channels TRP (BARC) Ratings Weekly Report - Here is the we are Post BARC (TRP) Ratings of Top 5 Bengali TV Channels.
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Bengali TV Channels.
We update this page weekly, so keep visiting for new updates.
Also See - Bengali TV Serials BARC (TRP) Ratings Weekly List
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Bengali TV Channels.
BARC India has been changed her weekly data format, Broadcast Audience Research Council (BARC) is releasing New Data Insights Most watches Top 5 TV Channels in states.
You can Check here Top 5 TV Channels - West Bengal, 2+.
We update this page weekly, so keep visiting for new updates.
Also See - Bengali TV Serials BARC (TRP) Ratings Weekly List
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 11: (Saturday, 12th March 2022 To Friday, 18th March 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1280.67 |
2 | Zee Bangla | 885.63 |
3 | Jalsha Movies | 176.68 |
4 | Zee Bangla Cinema | 128.44 |
5 | Aakash Aath | 1128.41 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 10: (Saturday, 5th March 2022 To Friday, 11th March 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1282.68 |
2 | Zee Bangla | 888.18 |
3 | Zee Bangla Cinema | 140.41 |
4 | Jalsha Movies | 135.06 |
5 | Aakash Aath | 130.45 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 9: (Saturday, 26th February 2022 To Friday, 4th March 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1293.2 |
2 | Zee Bangla | 881.23 |
3 | Jalsha Movies | 155.03 |
4 | Aakash Aath | 129.88 |
5 | Colors | 123.79 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 8: (Saturday, 19th February 2022 To Friday, 25th February 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1232.89 |
2 | Zee Bangla | 898.52 |
3 | Jalsha Movies | 168.93 |
4 | Aakash Aath | 134.35 |
5 | Colors | 127.71 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 7: (Saturday, 12th February 2022 To Friday, 18th February 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1328.3 |
2 | Zee Bangla | 884.57 |
3 | Jalsha Movies | 153.49 |
4 | Aakash Aath | 142.36 |
5 | Colors | 115.79 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 6: (Saturday, 5th February 2022 To Friday, 11th February 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1356.09 |
2 | Zee Bangla | 863.96 |
3 | Jalsha Movies | 157.02 |
4 | Aakash Aath | Zee Bangla Cinema |
5 | Colors | 130.52 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 5: (Saturday, 29th January 2022 To Friday, 4th February 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1352.01 |
2 | Zee Bangla | 900.24 |
3 | Jalsha Movies | 160.57 |
4 | Aakash Aath | 138.26 |
5 | Colors | 162.58 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 4: (Saturday, 22nd January 2022 To Friday, 28th January 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1386.78 |
2 | Zee Bangla | 942.44 |
3 | Jalsha Movies | 180.02 |
4 | Zee Bangla Cinema | 162.58 |
5 | Aakash Aath | 144.03 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 3: (Saturday, 15th January 2022 To Friday, 21st January 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1321.75 |
2 | Zee Bangla | 957.3 |
3 | Jalsha Movies | 140.7 |
4 | Zee Bangla Cinema | 138.99 |
5 | Aakash Aath | 133.68 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 2: (Saturday, 8th January 2022 To Friday, 14th January 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1275.02 |
2 | Zee Bangla | 986.32 |
3 | Jalsha Movies | 192.88 |
4 | Aakash Aath | 145.03 |
5 | Sun Bangla | 136.52 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 1: (Saturday, 1st January 2022 To Friday, 7th January 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1278.48 |
2 | Zee Bangla | 998.56 |
3 | Jalsha Movies | 156.49 |
4 | Aakash Aath | 143.93 |
5 | Sun Bangla | 138.53 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 51: (Saturday, 18th December 2021 To Friday, 24th December 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1316.09 |
2 | Zee Bangla | 1049.02 |
3 | Sun Bangla | 171.89 |
4 | Jalsha Movies | 160.47 |
5 | Colors | 138.36 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 50: (Saturday, 11th December 2021 To Friday, 17th December 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1228.95 |
2 | Zee Bangla | 1056.66 |
3 | Jalsha Movies | 161.74 |
4 | Sun Bangla | 151.87 |
5 | Colors | 149.39 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 49: (Saturday, 4th December 2021 To Friday, 10th December 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1281.68 |
2 | Zee Bangla | 1112.31 |
3 | Jalsha Movies | 234.65 |
4 | Zee Bangla Cinema | 166.77 |
5 | Sun Bangla | 158.3 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 48: (Saturday, 27th November 2021 To Friday, 3rd December 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1232.54 |
2 | Zee Bangla | 1085.11 |
3 | Jalsha Movies | 177.3 |
4 | Colors | 160.42/td> |
5 | Sun Bangla | 159.68 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 47: (Saturday, 20th November 2021 To Friday, 26th November 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1205.38 |
2 | Zee Bangla | 1076.76 |
3 | Jalsha Movies | 181.97 |
4 | Sun Bangla | 161.79 |
5 | Colors | 150.51 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 46: (Saturday, 13th November 2021 To Friday, 19th November 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1089.18 |
2 | Zee Bangla | 1086.11 |
3 | Jalsha Movies | 256.29 |
4 | Sun Bangla | 174.09 |
5 | Sony Aath | 170.9 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 41: (Saturday, 9th October 2021 to Friday, 15th October 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Bangla | 1004.82 |
2 | STAR Jalsha | 975.67 |
3 | STAR Sports 1 Hindi | 200.34 |
5 | Jalsha Movies | 197.81 |
5 | Sun Bangla | 174.5 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 40: (Saturday, 2nd October 2021 to Friday, 8th October 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Bangla | 1085.45 |
2 | STAR Jalsha | 1063.72 |
3 | Jalsha Movies | 239.29 |
4 | STAR Sports 1 Hindi | 207.92 |
5 | Sun Bangla | 193.23 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 39: (Saturday, 25th September 2021 to Friday, 1st October 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Bangla | 1041.27 |
2 | STAR Jalsha | 1038.72 |
3 | STAR Sports 1 Hindi | 228.28 |
4 | Jalsha Movies | 220.1 |
5 | Sun Bangla | 212.11 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 38: (Saturday, 18th September 2021 to Friday, 24 September 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Bangla | 1076.13 |
2 | STAR Jalsha | 1066.57 |
3 | Jalsha Movies | 257.0 |
4 | Sun Bangla | 195.18 |
5 | Sony Aath | 173.34 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 37: (Saturday, 11th September 2021 to Friday, 17 September 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1101.57 |
2 | Zee Bangla | 1081.85 |
3 | Jalsha Movies | 255.62 |
4 | Sun Bangla | 219.35 |
5 | Sony Aath | 176.17 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 36: (Saturday, 4th September 2021 to Friday, 10 September 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1068.12 |
2 | Zee Bangla | 1016.34 |
3 | Jalsha Movies | 266.05 |
4 | Sun Bangla | 204.43 |
5 | Sony Aath | 162.05 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 35: (Saturday, 28th August 2021 to Friday, 3rd September 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1156.05 |
2 | Zee Bangla | 1062.16 |
3 | Jalsha Movies | 242.96 |
4 | Sun Bangla | 196.44 |
5 | Colors Bangla | 175.05 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 34: (Saturday, 21st August 2021 to Friday, 27th August 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1064.45 |
2 | Zee Bangla | 1035.12 |
3 | Jalsha Movies | 260.06 |
4 | Sun Bangla | 163.44 |
5 | Zee Bangla Cinema | 158.05 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 33: (Saturday, 14th August 2021 to Friday, 20th August 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1068.4 |
2 | Zee Bangla | 1062.88 |
3 | Jalsha Movies | 247.67 |
4 | Sun Bangla | 167.35 |
5 | Zee Bangla Cinema | 156.35 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 32: (Saturday, 7th August 2021 to Friday, 13th August 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Bangla | 1029.19 |
2 | STAR Jalsha | 1014.64 |
3 | Jalsha Movies | 256.03 |
4 | Sun Bangla | 177.53 |
5 | Zee Bangla Cinema | 170.05 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 31: (Saturday, 31st July 2021 to Friday, 6th August 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1032.4 |
2 | Zee Bangla | 1002.98 |
3 | Jalsha Movies | 269.59 |
4 | Colors | 174.37 |
5 | Colors Bangla | 169.37 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 30: (Saturday, 24th July 2021 to Friday, 30th July 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1072.9 |
2 | Zee Bangla | 998.59 |
3 | Jalsha Movies | 270.89 |
4 | Colors | 170.58 |
5 | Colors Bangla | 168.38 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 29: (Saturday, 17th July 2021 to Friday, 23rd July 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1098.33 |
2 | Zee Bangla | 1008.9 |
3 | Jalsha Movies | 248.38 |
4 | Sun Bangla | 168.12 |
5 | Colors Bangla | 163.16 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 28: (Saturday, 10th July 2021 to Friday, 16th July 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Bangla | 1020.79 |
2 | STAR Jalsha | 988.88 |
3 | Jalsha Movies | 280.78 |
4 | Sun Bangla | 174.26 |
5 | Colors Bangla | 168.09 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 27: (Saturday, 3rd July 2021 to Friday, 9th July 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Bangla | 951.76 |
2 | STAR Jalsha | 920.8 |
3 | Jalsha Movies | 279.74 |
4 | Zee Bangla Cinema | 227.84 |
5 | Colors | 165.99 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 25: (Saturday, 19th June 2021 to Friday, 25th June 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 917.62 |
2 | Zee Bangla | 837.24 |
3 | Jalsha Movies | 311.34 |
4 | Zee Bangla Cinema | 239.97 |
5 | Sony Aath | 168.03 |
Original Source |
West Bengal, Top 5 TV Channels TRP (BARC):- Week 24: (Saturday, 12th June 2021 to Friday, 18th June 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 857.76 |
2 | Zee Bangla | 715.49 |
3 | Jalsha Movies | 350.06 |
4 | Zee Bangla Cinema | 196.11 |
5 | Sony Aath | 189.92 |
Original Source |
Bengali TV Channels TRP (BARC):- Week 22: (Saturday, 29th May 2021 to Friday, 4th June 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 885.06 |
2 | Zee Bangla | 723.31 |
3 | Jalsha Movies | 303.91 |
4 | Sony Aath | 202.21 |
5 | Zee Bangla Cinema | 196.95 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 21: (Saturday, 22nd May 2021 to Friday, 28th May 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 889.4 |
2 | Zee Bangla | 836.15 |
3 | Jalsha Movies | 279.06 |
4 | Sony Aath | 160.23 |
5 | Zee Bangla Cinema | 154.68 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 20: (Saturday, 15th May 2021 to Friday, 21st May 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 981.99 |
2 | Zee Bangla | 914.52 |
3 | Jalsha Movies | 297.63 |
4 | Sony Aath | 181.37 |
5 | Zee Bangla Cinema | 144.26 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 19: (Saturday, 8th May 2021 to Friday, 14th May 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Bangla | 1005.12 |
2 | STAR Jalsha | 1003.67 |
3 | Jalsha Movies | 244.85 |
4 | Sony Aath | 182.62 |
5 | Zee Bangla Cinema | 167.22 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 18: (Saturday, 1st May 2021 to Friday, 7th May 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 899.72 |
2 | Zee Bangla | 862.22 |
3 | Jalsha Movies | 197 |
4 | Sony Aath | 136.39 |
5 | Sun Bangla | 117.41 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 17: (Saturday, 24th April 2021 to Friday, 30th April 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1018.48 |
2 | Zee Bangla | 934.12 |
3 | Jalsha Movies | 2216.13 |
4 | Sony Aath | 153.54 |
5 | Sun Bangla | 140.96 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 16: (Saturday, 17th April 2021 to Friday, 23rd April 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 979.92 |
2 | Zee Bangla | 882.79 |
3 | Jalsha Movies | 206.09 |
4 | Sony Aath | 143.06 |
5 | Sun Bangla | 138.94 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 15: (Saturday, 10th April 2021 to Friday, 16th April 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 981.47 |
2 | Zee Bangla | 926.67 |
3 | Jalsha Movies | 197.83 |
4 | Sony Aath | 159.76 |
5 | Colors Bangla | 129.9 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 14: (Saturday, 3rd April 2021 to Friday, 9th April 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1024.88 |
2 | Zee Bangla | 953.5 |
3 | Jalsha Movies | 184.29 |
4 | Sony Aath | 143.04 |
5 | Colors Bangla | 141.85 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 13: (Saturday, 27th March 2021 to Friday, 2nd April 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 989.23 |
2 | Zee Bangla | 941.95 |
3 | Jalsha Movies | 190.81 |
4 | Colors Bangla | 145.71 |
5 | Sony Aath | 141.52 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 12: (Saturday, 20th March 2021 to Friday, 26th March 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1063.22 |
2 | Zee Bangla | 950.67 |
3 | Jalsha Movies | 215.93 |
4 | Sony Aath | 151.86 |
5 | Colors Bangla | 145.45 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 11: (Saturday, 13th March 2021 to Friday, 19th March 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1027.3 |
2 | Zee Bangla | 917.84 |
3 | Jalsha Movies | 228.87 |
4 | Colors Bangla | 143.24 |
4 | Sony Aath | 142.62 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 10: (Saturday, 6th March 2021 to Friday, 12th March 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 995.85 |
2 | Zee Bangla | 911.01 |
3 | Jalsha Movies | 171.95 |
4 | Sony Aath | 150.67 |
5 | Colors Bangla | 144.8 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 9: (Saturday, 27th February 2021 to Friday, 5th March 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1012 |
2 | Zee Bangla | 905 |
3 | Jalsha Movies | 211 |
4 | Zee Bangla | 163 |
5 | Sun Bangla | 154 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 33: (Saturday, 15th August 2020 to Friday, 21st August 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 363829 |
2 | Zee Bangla | 326288 |
3 | Jalsha Movies | 115830 |
4 | Zee Bangla Cinema | 91472 |
5 | Sony Aath | 75919 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 32: (Saturday, 8th August 2020 to Friday, 14th August 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 348808 |
2 | Zee Bangla | 294302 |
3 | Jalsha Movies | 129255 |
4 | Colors Bangla | 78183 |
5 | Sony Aath | 73692 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 29: (Saturday, 18th July 2020 to Friday, 24th July 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 342333 |
2 | Zee Bangla | 253253 |
3 | Jalsha Movies | 121005 |
4 | Colors Bangla | 94319 |
5 | Sony Aath | 80070 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 27: (Saturday, 04th July 2020 to Friday, 10th July 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 304239 |
2 | Zee Bangla | 219333 |
3 | Jalsha Movies | 104612 |
4 | Colors Bangla | 94120 |
5 | Sony Aath | 75311 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 26: (Saturday, 27th June 2020 to Friday, 3rd July 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 281327 |
2 | Zee Bangla | 201717 |
3 | Jalsha Movies | 104741 |
4 | Colors Bangla | 95716 |
5 | Sony Aath | 77831 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 25: (Saturday, 20th June 2020 to Friday, 26th June 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 258242 |
2 | Zee Bangla | 213989 |
3 | Jalsha Movies | 110337 |
4 | Colors Bangla | 106439 |
5 | Sony Aath | 82065 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 18: (Saturday, 02nd May 2020 to Friday, 8th May 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Bangla | 191004 |
2 | Jalsha Movies | 132863 |
3 | STAR Jalsha | 130277 |
4 | Sony Aath | 101538 |
5 | Colors Bangla | 78960 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 16: (Saturday, 18th April 2020 to Friday, 24th April 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Bangla | 165990 |
2 | Jalsha Movies | 135818 |
3 | STAR Jalsha | 128035 |
4 | Sony Aath | 110478 |
5 | Zee Bangla Cinema | 83241 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 14: (Saturday, 4th April 2020 to Friday, 10th April 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Bangla | 200906 |
2 | Jalsha Movies | 141855 |
3 | STAR Jalsha | 131566 |
4 | Sony Aath | 101667 |
5 | Zee Bangla Cinema | 95196 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 13: (Saturday, 28th March 2020 to Friday, 3rd April 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Bangla | 203666 |
2 | STAR Jalsha | 170549 |
3 | Jalsha Movies | 152513 |
4 | Zee Bangla Cinema | 105739 |
5 | Sony Aath | 98215 |
Original Source |
Bengali Entertainment Channels TRP (BARC)- Week 12: (Saturday, 21st March 2020 to Friday, 27th March 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Bangla | 262071 |
2 | STAR Jalsha | 258526 |
3 | Jalsha Movies | 115530 |
4 | Sony Aath | 79055 |
5 | Colors Bangla | 73347 |
Original Source |
Kannada Movie and TV Shows Quick Links:- |
---|
Latest TRP BARC Ratings |
Kannada Box Office Collection and Verdict (Hit or Flop) |
Top 10 Kannada Highest Grossing Movies of All Time |
0 Comments