List of Top Kannada TV Channels BARC (TRP) Ratings of Week 11, March 2022 | Top 5 Kannada TV Channels TRP Ratings
Kannada TV Channels TRP (BARC) Ratings Weekly Report - Here is the we are Post BARC (TRP) Ratings of Top 5 Kannada TV Channels.
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Kannada TV Channels.
We update this page weekly, so keep visiting for new updates.
Also See Kannada TV Serials BARC (TRP) Ratings Weekly List
List Of KannadaTV Channels
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Kannada TV Channels.
BARC India has been changed her weekly data format, Broadcast Audience Research Council (BARC) is releasing New Data Insights Most watches Top 5 TV Channels in states.
You can Check here Top 5 TV Channels - Karnataka, 2+.
We update this page weekly, so keep visiting for new updates.
Also See Kannada TV Serials BARC (TRP) Ratings Weekly List
List Of KannadaTV Channels
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 11: Saturday, 12th March 2022 To Friday, 18th March 2022 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1300.55 |
2 | Colors Kannada | 840.42 |
3 | Udaya TV | 580.17 |
4 | Star Suvarna | 520.89 |
5 | Udaya Movies | 399.45 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 10: Saturday, 5th March 2022 To Friday, 11th March 2022 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1332.53 |
2 | Colors Kannada | 833.03 |
3 | Udaya TV | 608.26 |
4 | Star Suvarna | 541.44 |
5 | Udaya Movies | 358.18 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 9: Saturday, 26th February 2022 To Friday, 4th March 2022 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1329.94 |
2 | Colors Kannada | 876.91 |
3 | Udaya TV | 573.65 |
4 | Star Suvarna | 545.0 |
5 | Udaya Movies | 360.15 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 8: Saturday, 19th February 2022 To Friday, 25th February 2022 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1310.72 |
2 | Colors Kannada | 877.16 |
3 | Udaya TV | 574.44 |
4 | Star Suvarna | 526.15 |
5 | Udaya Movies | 350.56 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 7: Saturday, 12th February 2022 To Friday, 18th February 2022 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1369.69 |
2 | Colors Kannada | 856.27 |
3 | Star Suvarna | 544.88 |
4 | Udaya TV | 535.52 |
5 | Udaya Movies | 383.03 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 6: Saturday, 5th February 2022 To Friday, 11th February 2022 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1315.07 |
2 | Colors Kannada | 892.47 |
3 | Udaya TV | 582.57 |
4 | Star Suvarna | 525.19 |
5 | Udaya Movies | 384.72 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 5: Saturday, 29th January 2022 To Friday, 4th February 2022 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1438.39 |
2 | Colors Kannada | 902.73 |
3 | Udaya TV | 576.23 |
4 | Star Suvarna | 534.66 |
5 | Udaya Movies | 389.37 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 4: Saturday, 22nd January 2022 To Friday, 28th January 2022 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1555.02 |
2 | Colors Kannada | 794.66 |
3 | Udaya TV | 616.74 |
4 | Star Suvarna | 548.59 |
5 | Udaya Movies | 437.58 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 3: Saturday, 15th January 2022 To Friday, 21st January 2022 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1446.09 |
2 | Udaya TV | 857.79 |
3 | Colors Kannada | 825.6 |
4 | Star Suvarna | 487.72 |
5 | Udaya Movies | 382.93 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 2: Saturday, 8th January 2022 To Friday, 14th January 2022 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1448.34 |
2 | Colors Kannada | 856.53 |
3 | Udaya TV | 597.61 |
4 | Star Suvarna | 514.28 |
5 | Udaya Movies | 391.98 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 1: Saturday, 1st January 2022 To Friday, 7th January 2022 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1525.16 |
2 | Colors Kannada | 891.95 |
3 | Udaya TV | 654.46 |
4 | Star Suvarna | 519.69 |
5 | Udaya Movies | 350.24 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 51: Saturday, 18th December 2021 To Friday, 24th December 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1596.42 |
2 | Colors Kannada | 796.45 |
3 | Star Suvarna | 564.3 |
4 | Udaya TV | 543.69 |
5 | Udaya Movies | 395.02 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 50: Saturday, 11th December 2021 To Friday, 17th December 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1590.84 |
2 | Colors Kannada | 824.82 |
3 | Udaya TV | 578.12 |
4 | Star Suvarna | 573.88 |
5 | Udaya Movies | 420.69 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 49: Saturday, 4th December 2021 To Friday, 10 December 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1392.12 |
2 | Colors Kannada | 857.71 |
3 | Udaya TV | 622.15 |
4 | Star Suvarna | 594.87 |
5 | Udaya Movies | 369.78 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 48: Saturday, 27th November 2021 To Friday, 3rd December 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1367.28 |
2 | Colors Kannada | 856.65 |
3 | Udaya TV | 597.72 |
4 | Star Suvarna | 583.01 |
5 | Udaya Movies | 337.05 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 47: Saturday, 20th November 2021 To Friday, 26th November 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1372.18 |
2 | Colors Kannada | 838.67 |
3 | Udaya TV | 576.9 |
4 | Star Suvarna | 5555.4 |
5 | Udaya Movies | 418.51 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 46: Saturday, 13th November 2021 To Friday, 19th November 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1308.6 |
2 | Colors Kannada | 763.82 |
3 | Udaya TV | 540.83 |
4 | Star Suvarna | 521.78 |
5 | Udaya Movies | 343.36 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 42: Saturday, 16th October 2021 to Friday, 22nd October 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1554.36 |
2 | Colors Kannada | 984.25 |
3 | Star Suvarna | 639.61 |
4 | Udaya TV | 607.53 |
5 | Udaya Movies | 406.76 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 41: Saturday, 9th October 2021 to Friday, 15th October 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1540.89 |
2 | Colors Kannada | 916.31 |
3 | Star Suvarna | 618.6 |
4 | Udaya TV | 588.46 |
5 | Udaya Movies | 420.26 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 39: Saturday, 25th August 2021 to Friday, 1st October 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1434.64 |
2 | Colors Kannada | 896.73 |
3 | Star Suvarna | 632.18 |
4 | Udaya TV | 588.3 |
5 | Udaya Movies | 372.68 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 38: Saturday, 18th August 2021 to Friday, 24th September 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1461.09 |
2 | Colors Kannada | 908.32 |
3 | Star Suvarna | 632.49 |
4 | Udaya TV | 589.36 |
5 | Udaya Movies | 347.5 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 37: Saturday, 11th August 2021 to Friday, 17th September 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1526.03 |
2 | Colors Kannada | 911.44 |
3 | Star Suvarna | 698.29 |
4 | Udaya TV | 614.14 |
5 | Udaya Movies | 451.55 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 36: Saturday, 4th August 2021 to Friday, 10th September 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1470.42 |
2 | Colors Kannada | 946.3 |
3 | Star Suvarna | 662.58 |
4 | Udaya TV | 607.49 |
5 | Udaya Movies | 424.41 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 35: Saturday, 28th August 2021 to Friday, 3rd September 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1495.16 |
2 | Colors Kannada | 905.14 |
3 | Star Suvarna | 689.08 |
4 | Udaya TV | 621.13 |
5 | Udaya Movies | 406.29 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 34: Saturday, 21st August 2021 to Friday, 27th August 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1501.84 |
2 | Colors Kannada | 862.96 |
3 | Star Suvarna | 675.56 |
4 | Udaya TV | 671.01 |
5 | Udaya Movies | 416.11 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 33: Saturday, 14th August 2021 to Friday, 20th August 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1595.46 |
2 | Colors Kannada | 890.32 |
3 | Star Suvarna | 725.46 |
4 | Udaya TV | 639.57 |
5 | Udaya Movies | 426.75 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 32: Saturday, 7th August 2021 to Friday, 13th August 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1593.04 |
2 | Colors Kannada | 1009.28 |
3 | Star Suvarna | 732.65 |
4 | Udaya TV | 636.62 |
5 | Udaya Movies | 397.65 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 31: Saturday, 31st July 2021 to Friday, 6th August 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1479.08 |
2 | Colors Kannada | 1010.54 |
3 | Star Suvarna | 746.03 |
4 | Udaya TV | 599.54 |
5 | Udaya Movies | 410.08 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 30: Saturday, 24th July 2021 to Friday, 30th July 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1489.09 |
2 | Colors Kannada | 982.53 |
3 | Star Suvarna | 693.77 |
4 | Udaya TV | 599.54 |
5 | Udaya Movies | 469.1 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 29: Saturday, 17th July 2021 to Friday, 23rd July 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1509.67 |
2 | Colors Kannada | 995.0 |
3 | Star Suvarna | 763.46 |
4 | Udaya TV | 640.67 |
5 | Udaya Movies | 450.86 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 28: Saturday, 10th July 2021 to Friday, 16th July 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1433.35 |
2 | Colors Kannada | 976.44 |
3 | Star Suvarna | 724.81 |
4 | Udaya TV | 647.12 |
5 | Udaya Movies | 447.93 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 27: Saturday, 3rdth July 2021 to Friday, 9th July 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1367.96 |
2 | Colors Kannada | 839.79 |
3 | Star Suvarna | 721.54 |
4 | Udaya TV | 617.43 |
5 | Udaya Movies | 388.04 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 25: Saturday, 19th June 2021 to Friday, 25th June 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1246.42 |
2 | Colors Kannada | 797.68 |
3 | Star Suvarna | 773.47 |
4 | Udaya Movies | 675.98 |
5 | Udaya TV | 542.94 |
Original Source |
Karnataka, Top 5 TV Channels TRP (BARC):- Week 24: Saturday, 12th June 2021 to Friday, 18th June 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1237.55 |
2 | Colors Kannada | 770.33 |
3 | Star Suvarna | 758.68 |
4 | Udaya Movies | 584.18 |
5 | Udaya TV | 578.91 |
Original Source |
Kannada Entertainment Channels TRP (BARC):- Week 22: Saturday, 29th May 2021 to Friday, 4th June 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1132.71 |
2 | Colors Kannada | 818.35 |
3 | Star Suvarna | 685.82 |
4 | Udaya TV | 659.34 |
5 | Udaya Movies | 559.28 |
Original Source |
Kannada Entertainment Channels TRP (BARC):- Week 21: Saturday, 22nd May 2021 to Friday, 28th May 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1124.95 |
2 | Colors Kannada | 703.55 |
3 | Udaya TV | 701.47 |
4 | Star Suvarna | 640.86 |
5 | Udaya Movies | 600.63 |
Original Source |
Kannada Entertainment Channels TRP (BARC):- Week 20: Saturday, 15th May 2021 to Friday, 21st May 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 994.05 |
2 | Udaya TV | 689.27 |
3 | Colors Kannada | 673.57 |
4 | Star Suvarna | 650.95 |
5 | Udaya Movies | 596.31 |
Original Source |
Kannada Entertainment Channels TRP (BARC):- Week 19: Saturday, 8th May 2021 to Friday, 14th May 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1004.9 |
2 | Colors Kannada | 866.65 |
3 | Udaya TV | 652.87 |
4 | Star Suvarna | 592.06 |
5 | Udaya Movies | 551.87 |
Original Source |
Kannada Entertainment Channels TRP (BARC):- Week 18: Saturday, 1st May 2021 to Friday, 7th May 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1007.31 |
2 | Colors Kannada | 865.15 |
3 | Star Suvarna | 600.41 |
4 | Udaya TV | 579 |
5 | Udaya Movies | 523.26 |
Original Source |
Kannada Entertainment Channels TRP (BARC):- Week 17: Saturday, 24th April 2021 to Friday, 30th April 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1032.08 |
2 | Colors Kannada | 833.45 |
3 | Udaya TV | 613.74 |
4 | Star Suvarna | 605.29 |
5 | Udaya Movies | 511.94 |
Original Source |
Kannada Entertainment Channels TRP (BARC):- Week 16: Saturday, 17th April 2021 to Friday, 23rd April 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1039.08 |
2 | Colors Kannada | 846.11 |
3 | Star Suvarna | 646.75 |
4 | Udaya TV | 631.57 |
5 | Udaya Movies | 384.19 |
Original Source |
Kannada Entertainment Channels TRP (BARC):- Week 15: Saturday, 10th April 2021 to Friday, 16th April 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1106.27 |
2 | Udaya TV | 854.62 |
3 | Colors Kannada | 840.42 |
4 | Star Suvarna | 638.51 |
5 | Udaya Movies | 433.3 |
Original Source |
Kannada Entertainment Channels TRP (BARC):- Week 14: Saturday, 3rd April 2021 to Friday, 9th April 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1200.62 |
2 | Colors Kannada | 898.46 |
3 | Star Suvarna | 688.58 |
4 | Udaya TV | 629.75 |
5 | Udaya Movies | 402.46 |
Original Source |
Kannada Entertainment Channels TRP (BARC):- Week 13: Saturday, 27th March 2021 to Friday, 2nd April 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1212.99 |
2 | Colors Kannada | 847.36 |
3 | Star Suvarna | 642.35 |
4 | Udaya TV | 600.49 |
5 | Udaya Movies | 400.48 |
Original Source |
Kannada Entertainment Channels TRP (BARC):- Week 12: Saturday, 20th March 2021 to Friday, 26th March 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1119.78 |
2 | Colors Kannada | 843.69 |
3 | Star Suvarna | 645.07 |
4 | Udaya TV | 570.23 |
5 | Udaya Movies | 398.61 |
Original Source |
Kannada Entertainment Channels TRP (BARC):- Week 11: Saturday, 13th March 2021 to Friday, 19th March 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1206.79 |
2 | Colors Kannada | 851.44 |
3 | Star Suvarna | 712.61 |
4 | Udaya TV | 644.28 |
5 | Udaya Movies | 385.33 |
Original Source |
Kannada Entertainment Channels TRP (BARC):- Week 10: Saturday, 6th March 2021 to Friday, 12th March 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1317.99 |
2 | Colors Kannada | 867.15 |
3 | Star Suvarna | 760.34 |
4 | Udaya TV | 562.29 |
5 | Udaya Movies | 362.5 |
Original Source |
Kannada Entertainment Channels TRP (BARC):- Week 9: Saturday, 27th February 2021 to Friday, 5th March 2021 | |||
Rank | TV Channel | TRP BARC Ratings | |
---|---|---|---|
1 | Zee Kannada | 1348 | |
2 | Colors Kannada | 890 | |
3 | Star Suvarna | 756 | |
4 | Udaya TV | 520 | 3 |
5 | Udaya Movies | 432 | |
Original Source |
Kannada Entertainment Channels TRP (BARC):- Week 33: Saturday, 15th August 2020 to Friday, 21st August 2020 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 458863 |
2 | Udaya TV | 287141 |
3 | Colors Kannada | 268850 |
4 | Star Suvarna | 255200 |
5 | Udaya Movies | 158034 |
Original Source |
Kannada Entertainment Channels TRP (BARC):- Week 32: Saturday, 8th August 2020 to Friday, 14th August 2020 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 465027 |
2 | Udaya TV | 277737 |
3 | Star Suvarna | 276898 |
4 | Colors Kannada | 250906 |
5 | Udaya Movies | 163388 |
Original Source |
Kannada Entertainment Channels TRP (BARC):- Week 29: Saturday, 18th July 2020 to Friday, 24th July 2020 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 416316 |
2 | Udaya TV | 308564 |
3 | Star Suvarna | 245415 |
4 | Colors Kannada | 236493 |
5 | Udaya Movies | 154895 |
Original Source |
Kannada Entertainment Channels TRP (BARC):- Week 27: Saturday, 04th July 2020 to Friday, 10th July 2020 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 407352 |
2 | Udaya TV | 307839 |
3 | Colors Kannada | 233381 |
4 | Star Suvarna | 230656 |
5 | Udaya Movies | 175563 |
Original Source |
Kannada Entertainment Channels TRP (BARC):- Week 26: Saturday, 27th June 2020 to Friday, 3rd July 2020 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 378315 |
2 | Udaya TV | 279098 |
3 | Star Suvarna | 217743 |
4 | Colors Kannada | 216512 |
5 | Udaya Movies | 156993 |
Original Source |
Kannada Entertainment Channels TRP (BARC):- Week 25: Saturday, 20th June 2020 to Friday, 26th June 2020 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 364086 |
2 | Udaya TV | 276834 |
3 | Star Suvarna | 235819 |
4 | Colors Kannada | 197708 |
5 | Udaya Movies | 152870 |
Original Source |
Kannada Entertainment Channels TRP (BARC):- Week 18: Saturday, 02nd May 2020 to Friday, 8th May 2020 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Udaya TV | 345779 |
2 | Zee Kannada | 254850 |
3 | Udaya Movies | 183769 |
4 | Colors Kannada | 133204 |
5 | Star Suvarna | 104446 |
Original Source |
Kannada Entertainment Channels TRP (BARC):- Week 17: Saturday, 25th April 2020 to Friday, 1st May 2020 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Udaya TV | 372571 |
2 | Zee Kannada | 276411 |
3 | Udaya Movies | 244507 |
4 | Colors Kannada | 123348 |
5 | Star Suvarna | 105689 |
Original Source |
Kannada Entertainment Channels TRP (BARC):- Week 16: Saturday, 18th April 2020 to Friday, 24th April 2020 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 348005 |
2 | Udaya TV | 297552 |
3 | Udaya Movies | 220020 |
4 | Colors Kannada | 147314 |
5 | Star Suvarna | 117379 |
Original Source |
Kannada Entertainment Channels TRP (BARC):- Week 14: Saturday, 4th April 2020 to Friday, 10th April 2020 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 364213 |
2 | Udaya TV | 273127 |
3 | Udaya Movies | 268849 |
4 | Star Suvarna | 182390 |
5 | Colors Kannada | 165552 |
Original Source |
Kannada Entertainment Channels TRP (BARC):- Week 13: Saturday, 28th March 2020 to Friday, 3rd April 2020 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 436618 |
2 | Udaya TV | 271846 |
3 | Udaya Movies | 232404 |
4 | Colors Kannada | 210562 |
5 | Star Suvarna | 188123 |
Original Source |
Kannada Entertainment Channels TRP (BARC):- Week 12: (Saturday, 21st March 2020 to Friday, 27th March 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 486250 |
2 | Udaya TV | 263978 |
3 | Colors Kannada | 212492 |
4 | Star Suvarna | 197536 |
5 | Udaya Movies | 188706 |
Original Source |
Kannada Movie and TV Shows Quick Links:- |
---|
Latest TRP BARC Ratings |
Kannada Box Office Collection and Verdict (Hit or Flop) |
Top 10 Kannada Highest Grossing Movies of All Time |
0 Comments