Bhojpuri TV Serials TRP Ratings Weekly: March 2022 | BARC Ratings of Top 5 Bhojpuri TV shows
Bhojpuri TV Serials BARC (TRP) Ratings Weekly Report - Here is the we are Post BARC (TRP) Ratings of Top 5 Bhojpuri TV Serials / Shows / Programs.According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Bhojpuri TV serials and shows.
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Saturday, 12th March 2022 To Friday, 18th March 2022) | |||
Rank | Serial / Show /Programme | Channel | Week BARC (TRP) Ratings |
---|---|---|---|
1 | GANGA | Big Ganga | 65 |
2 | BJFF-MEHANDI LAGA KE RAKHNA 3 | Enterr 10 Rangeela | 30 |
3 | BANDH MUTTHI LAKH KI | DD Bihar | 30 |
4 | BJFF-VIVAAH | Enterr 10 Rangeela | 23 |
5 | STARS NIGHT | Mango | 18 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Week 21, Saturday, 22nd May 2021 to Friday, 28th May 2021) | |||
Rank | Serial / Show /Programme | Channel | Week BARC (TRP) Ratings |
---|---|---|---|
1 | BJFF-MAAI RE MAAI HAMARA UHE LAIKI CHAHI | Enterr 10 Rangeela | 47 |
2 | GANGA | Big Ganga | 43 |
3 | BJFF-DOLI CHADH KE DULHIN SASURAR CHALALI | Enterr 10 Rangeela | 30 |
2 | SANKAT MOCHAN JAI HANUMAN | Big Ganga | 51 |
5 | BHAG NA BACHE KOI | Mango | 15 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Week 20, Saturday, 15th May 2021 to Friday, 21st May 2021) | |||
Rank | Serial / Show /Programme | Channel | Week BARC (TRP) Ratings |
---|---|---|---|
1 | BJFF-VIVAAH | Enterr 10 Rangeela | 106 |
2 | SANKAT MOCHAN JAI HANUMAN | Big Ganga | 51 |
3 | GANGA | Big Ganga | 42 |
4 | BJFF-DOLI CHADH KE DULHIN SASURAR CHALALI | Enterr 10 Rangeela | 40 |
5 | BJFF-MEHANDI LAGA KE RAKHNA 3 | Enterr 10 Rangeela | 33 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Week 19, Saturday, 8th May 2021 to Friday, 14th May 2021) | |||
Rank | Serial / Show /Programme | Channel | Week BARC (TRP) Ratings |
---|---|---|---|
1 | GANGA | Big Ganga | 69 |
2 | SANKAT MOCHAN JAI HANUMAN | Big Ganga | 55 |
3 | SAMACHAR EVENING | DD Bihar | 23 |
4 | BJFF-BITIYA CHHATHI MAI KE | Enterr 10 Rangeela | 17 |
5 | KANTAAP TOP 20 | Bhojpuri Dhamaka DISHUM | 13 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Week 18, Saturday, 1st May 2021 to Friday, 7th May 2021) | |||
Rank | Serial / Show /Programme | Channel | Week BARC (TRP) Ratings |
---|---|---|---|
1 | BJFF-MEHANDI LAGA KE RAKHNA 3 | Enterr 10 Rangeela | 47 |
2 | GANGA | Big Ganga | 38 |
3 | SANKAT MOCHAN JAI HANUMAN | Big Ganga | 32 |
4 | MURETHA MAIDAN | Big Ganga | 31 |
5 | COVID-19 KAISE KAREN GHAR PAR ILAAJ | DD Bihar | 27 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Week 17, Saturday, 24th April 2021 to Friday, 30th April 2021) | |||
Rank | Serial / Show /Programme | Channel | Week 16 BARC (TRP) Ratings |
---|---|---|---|
1 | GANGA | Big Ganga | 62 |
2 | BJFF-MEHANDI LAGA KE RAKHNA 2 | Enterr 10 Rangeela | 39 |
3 | SAMACHAR EVENING | DD Bihar | 26 |
4 | KANTAAP TOP 20 | Bhojpuri Dhamaka DISHUM | 26 |
5 | BJFF-MEHANDI LAGA KE RAKHNA 3 | Enterr 10 Rangeela | 18 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Week 16, Saturday, 17th April 2021 to Friday, 23rd April 2021) | |||
Rank | Serial / Show /Programme | Channel | Week 16 BARC (TRP) Ratings |
---|---|---|---|
1 | GANGA | Big Ganga | 121 |
2 | JAI CHHATHI MAI | Big Ganga | 107 |
3 | BJFF-MEHANDI LAGA KE RAKHNA 3 | Enterr 10 Rangeela | 60 |
4 | TRIKAALI ABHISHAAP YA VARDAN S2 | Big Ganga | 39 |
5 | SANKAT MOCHAN HANUMAN | DD Bihar | 29 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Week 15, Saturday, 10th April 2021 to Friday, 16th April 2021) | |||
Rank | Serial / Show /Programme | Channel | Week 15 BARC (TRP) Ratings |
---|---|---|---|
1 | GANGA | Big Ganga | 141 |
2 | BJFF-TABADALA | Enterr 10 Rangeela | 30 |
3 | NIMIYA KE DAAR MAIYA CHAITRA NAVRATRI VISHESH | Big Ganga | 28 |
4 | BJFF-VIVAAH | Enterr 10 Rangeela | 23 |
5 | MURETHA MAIDAN | Big Ganga | 18 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Week 14, Saturday, 3rd April 2021 to Friday, 9th April 2021) | |||
Rank | Serial / Show /Programme | Channel | Week 14 BARC (TRP) Ratings |
---|---|---|---|
1 | GANGA | Big Ganga | 162 |
2 | BJFF-VIVAAH | Enterr 10 Rangeela | 56 |
3 | BJFF-BAHUBALI THE BEGINNING | Enterr 10 Rangeela | 29 |
4 | BJFF-INDIA VS PAKISTAN | Enterr 10 Rangeela | 23 |
5 | SAHASRAPHAN | DD Bihar | 21 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Week 13, Saturday, 27th March 2021 to Friday, 2nd April 2021) | |||
Rank | Serial / Show /Programme | Channel | Week 13 BARC (TRP) Ratings |
---|---|---|---|
1 | PARLE G PHAGUA 2021 | Big Ganga | 225 |
2 | GANGA | Big Ganga | 151 |
3 | PHAGUA 2020 | Big Ganga | 115 |
4 | BJFF-TABADALA | Enterr 10 Rangeela | 32 |
5 | BJFF-VIVAAH | Enterr 10 Rangeela | 26 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Week 12, Saturday, 20th March 2021 to Friday, 26th March 2021) | |||
Rank | Serial / Show /Programme | Channel | Week 12 BARC (TRP) Ratings |
---|---|---|---|
1 | GANGA | Big Ganga | 116 |
2 | HAMARA BIHAR | DD Bihar | 41 |
3 | BARSELA RANG PHAGUNVA MEIN | Big Ganga | 31 |
4 | PHAGUA TOP 20 | Bhojpuri Dhamaka DISHUM | 26 |
5 | MURETHA MAIDAN | Big Ganga | 26 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Week 11, Saturday, 13th March 2021 to Friday, 19th March 2021) | |||
Rank | Serial / Show /Programme | Channel | Week 11 BARC (TRP) Ratings |
---|---|---|---|
1 | GANGA | Big Ganga | 137 |
2 | MURETHA MAIDAN | Big Ganga | 34 |
3 | TRIKAALI ABHISHAAP YA VARDAN S2 | Big Ganga | 22 |
4 | NANHI DUNIYA | DD Bihar | 21 |
5 | SAMACHAR EVENING | DD Bihar | 16 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Week 10, Saturday, 6th March 2021 to Friday, 12th March 2021) | |||
Rank | Serial / Show /Programme | Channel | Week 10 BARC (TRP) Ratings |
---|---|---|---|
1 | KUMKUM BHAGYA | Big Ganga | 192 |
2 | GANGA | Big Ganga | 144 |
3 | QUBOOL HAI | Big Ganga | 69 |
4 | BAHURIYA NO 1 | Big Ganga | 54 |
5 | TRIKAALI ABHISHAAP YA VARDAN S2 | Big Ganga | 47 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Saturday, 27th February 2021 to Friday, 5th March 2021) | |||
Rank | Serial / Show /Programme | Channel | Week 9 BARC (TRP) Ratings |
---|---|---|---|
1 | KUMKUM BHAGYA | Big Ganga | 143 |
2 | GORIYA CHAND KE ANJORIYA | Big Ganga | 129 |
3 | BAHURIYA NO 1 | Big Ganga | 82 |
4 | PYAAR KE PANCHAYATI | Big Ganga | 39 |
5 | QUBOOL HAI | Big Ganga | 37 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Saturday, 15th August 2020 to Friday, 21st August 2020) | |||
Rank | Serial / Show /Programme | Channel | Week 33 BARC (TRP) Ratings |
---|---|---|---|
1 | KUMKUM BHAGYA | Big Ganga | 232 |
2 | ZINDAGI KI MEHAK | Big Ganga | 155 |
3 | IBFA-INTL BHOJPURI FILM AWARDS SINGAPORE-2019 | Big Ganga | 58 |
4 | SAMACHAR EVENING | DD Bihar | 57 |
5 | ACHAL RAHE AHEWAT | Bhojpuri Dhamaka Dishum | 55 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Saturday, 8th August 2020 to Friday, 14th August 2020) | |||
Rank | Serial / Show /Programme | Channel | Week 32 BARC (TRP) Ratings |
---|---|---|---|
1 | KUMKUM BHAGYA | Big Ganga | 213 |
2 | ZINDAGI KI MEHAK | Big Ganga | 141 |
3 | SRI RAM UTSAV | Big Ganga | 48 |
4 | NAND KE LALA | Bhojpuri Dhamaka DISHUM | 35 |
5 | DISHUM MARS MUSIC MAHOTSAV | Bhojpuri Dhamaka Dishum | 34 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Saturday, 18th July 2020 to Friday, 24th July 2020) | |||
Rank | Serial / Show /Programme | Channel | Week 29 BARC (TRP) Ratings |
---|---|---|---|
1 | KUMKUM BHAGYA | Big Ganga | 178 |
2 | HAR HAR BAM BAM | Bhojpuri Dhamaka Dishum | 162 |
3 | ZINDAGI KI MEHAK | Big Ganga | 119 |
4 | MAST MALANG BHOLE BABA KE BAM | Big Ganga | 96 |
5 | BOL KANWARIYA BOL BAM | Bhojpuri Dhamaka Dishum | 86 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Saturday, 04th July 2020 to Friday, 10th July 2020) | |||
Rank | Serial / Show /Programme | Channel | Week 27 BARC (TRP) Ratings |
---|---|---|---|
1 | KUMKUM BHAGYA | Big Ganga | 191 |
2 | ZINDAGI KI MEHAK | Big Ganga | 167 |
3 | DAAYAN | Big Ganga | 124 |
4 | SAWAN EXPRESS | Bhojpuri Dhamaka Dishum | 68 |
5 | JAI JAI BHOLE BHANDARI | Bhojpuri Dhamaka Dishum | 68 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Saturday, 27th June 2020 to Friday, 3rd July 2020) | |||
Rank | Serial / Show /Programme | Channel | Week 26 BARC (TRP) Ratings |
---|---|---|---|
1 | KUMKUM BHAGYA | Big Ganga | 245 |
2 | ZINDAGI KI MEHAK | Big Ganga | 193 |
3 | DAAYAN | Big Ganga | 156 |
4 | TANATAN BEATS | Bhojpuri Dhamaka Dishum | 72 |
5 | PIYA ALBELA | Big Ganga | 70 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Saturday, 20th June 2020 to Friday, 26th June 2020) | |||
Rank | Serial / Show /Programme | Channel | Week 25 BARC (TRP) Ratings |
---|---|---|---|
1 | KUMKUM BHAGYA | Big Ganga | 259 |
2 | ZINDAGI KI MEHAK | Big Ganga | 248 |
3 | DAAYAN | Big Ganga | 170 |
4 | BHOJPURI MEGA STAR NIGHT DOHA | Bhojpuri Dhamaka DISHUM | 67 |
5 | TANATAN BEATS | Bhojpuri Dhamaka DISHUM | 67 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Saturday, 02nd May 2020 to Friday, 8th May 2020) | |||
Rank | Serial / Show /Programme | Channel | Week 18 BARC (TRP) Ratings |
---|---|---|---|
1 | KUMKUM BHAGYA | Big Ganga | 309 |
2 | DAAYAN | Big Ganga | 255 |
3 | ZINDAGI KI MEHAK | Big Ganga | 253 |
4 | AGNI SAKSHI | Big Ganga | 134 |
5 | AGLE JANAM MOHE BITIYA HI KIJO | Big Ganga | 133 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Saturday, 25th April 2020 to Friday, 1st May 2020) | |||
Rank | Serial / Show /Programme | Channel | Week 17 BARC (TRP) Ratings |
---|---|---|---|
1 | KUMKUM BHAGYA | Big Ganga | 327 |
2 | ZINDAGI KI MEHAK | Big Ganga | 197 |
3 | AGLE JANAM MOHE BITIYA HI KIJO | Big Ganga | 125 |
4 | NAAGKANYA | Big Ganga | 121 |
5 | DAAYAN | Big Ganga | 106 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Saturday, 18th April 2020 to Friday, 24th April 2020) | |||
Rank | Serial / Show /Programme | Channel | Week 16 BARC (TRP) Ratings |
---|---|---|---|
1 | KUMKUM BHAGYA | Big Ganga | 190 |
2 | HFF-LOOTERE | Big Ganga | 138 |
3 | BJFF-CHALLENGE | Big Ganga | 137 |
4 | NAAGKANYA | Big Ganga | 106 |
5 | DAAYAN | Big Ganga | 76 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Saturday, 10th April 2020 to Friday, 17th April 2020) | |||
Rank | Serial / Show / Programme | Channel | Week 15 BARC (TRP) Ratings |
---|---|---|---|
1 | HFF-JO JEETA WOHI SIKANDAR | Big Ganga | 207 |
2 | KUMKUM BHAGYA | Big Ganga | 184 |
3 | BJFF-PAWAN RAJA | Big Ganga | 125 |
4 | SUPERFAST CHAPRA EXPRESS | Big Ganga | 88 |
5 | BJFF-GADAR | Bhojpuri Dhamaka DISHUM | 80 |
0 Comments