Oriya TV Channels BARC (TRP) Ratings This Week 11: March 2022 | Top 5 Oriya TV Channels
Oriya TV Channels TRP (BARC) Ratings Weekly Report - Here is the we are Post BARC (TRP) Ratings of Top 5 Assamese TV Channels.
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Punjabi TV Channels.
We update this page weekly, so keep visiting for new updates.
Also See Oriya TV Serials BARC (TRP) Ratings Weekly List
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Punjabi TV Channels.
We update this page weekly, so keep visiting for new updates.
Also See Oriya TV Serials BARC (TRP) Ratings Weekly List
Odisha - Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 11: (Saturday, 12th March 2022 To Friday, 18th March 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 456.17 |
2 | Zee Sarthak | 433.08 |
3 | Alankar | 101.14 |
4 | Dhinchaak | 97.24 |
5 | Prarthana | 78.37 |
Original Source |
Odisha - Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 10: (Saturday, 5th March 2022 To Friday, 11th March 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 470.85 |
2 | Zee Sarthak | 418.34 |
3 | Alankar | 105.39 |
4 | Dhinchaak | 105.39 |
5 | Prarthana | 83.34 |
Original Source |
Odisha - Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 9: (Saturday, 26th February 2022 To Friday, 4th March 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 490.2 |
2 | Zee Sarthak | 409.37 |
3 | Alankar | 93.4 |
4 | Dhinchaak | 92.79 |
5 | Manjari TV | 73.48 |
Original Source |
Odisha - Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 8: (Saturday, 19th February 2022 To Friday, 25th February 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 481.37 |
2 | Zee Sarthak | 424.6 |
3 | Dhinchaak | 89.84 |
4 | Alankar | 87.66 |
5 | Prarthana | 70.44 |
Original Source |
Odisha - Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 7: (Saturday, 12th February 2022 To Friday, 18th February 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 473.99 |
2 | Zee Sarthak | 418.59 |
3 | Alankar | 87.58 |
4 | Dhinchaak | 81.64 |
5 | Prarthana | 71.18 |
Original Source |
Odisha - Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 6: (Saturday, 5th February 2022 To Friday, 11th February 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 453.05 |
2 | Zee Sarthak | 414.66 |
3 | Alankar | 99.57 |
4 | Dhinchaak | 80.97 |
5 | Prarthana | 71.73 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 5: (Saturday, 29th February 2022 To Friday, 4th February 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 456.79 |
2 | Zee Sarthak | 455.22 |
3 | Alankar | 98.68 |
4 | Prarthana | 79.54 |
5 | Dhinchaak | 79.1 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 4: (Saturday, 22nd January 2022 To Friday, 28th January 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Sarthak | 462.87 |
2 | Tarang | 459.81 |
3 | Alankar | 99.18 |
4 | Dhinchaak | 90.55 |
5 | Prarthana | 77.99 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 3: (Saturday, 15th January 2022 To Friday, 21st January 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 488.13 |
2 | Zee Sarthak | 462.24 |
3 | Alankar | 111.33 |
4 | Dhinchaak | 88.67 |
5 | Prarthana | 71.97 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 2: (Saturday, 8th January 2022 To Friday, 14th January 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 441.28 |
2 | Zee Sarthak | 425.51 |
3 | Alankar | 123.12 |
4 | Dhinchaak | 94.26 |
5 | Prarthana | 80.15 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 1: (Saturday, 1st January 2022 To Friday, 7th January 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 477.06 |
2 | Zee Sarthak | 427.23 |
3 | Alankar | 118.31 |
4 | Dhinchaak | 93.39 |
5 | Prarthana | 88.61 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 51: (Saturday, 18th December 2021 To Friday, 24th December 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 486.04 |
2 | Zee Sarthak | 406.9 |
3 | Alankar | 104.92 |
4 | Prarthana | 83.84 |
5 | Dhinchaak | 78.14 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 50: (Saturday, 11th December 2021 To Friday, 17th December 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 486.04 |
2 | Zee Sarthak | 414.95 |
3 | Prarthana | 97.55 |
4 | Alankar | 95.97 |
5 | Dhinchaak | 90.93 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 49: (Saturday, 4th December 2021 To Friday, 10th December 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 521.14 |
2 | Zee Sarthak | 445.24 |
3 | Alankar | 111.74 |
4 | Dhinchaak | 103.74 |
5 | Manjari TV | 89.33 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 48: (Saturday, 27th November 2021 To Friday, 3rd December 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 526.96 |
2 | Zee Sarthak | 433.53 |
3 | Alankar | 95.09 |
4 | Dhinchaak | 89.95 |
5 | Prarthana | 88.09 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 47: (Saturday, 20th November 2021 To Friday, 27th November 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 471.46 |
2 | Zee Sarthak | 441.0 |
3 | Alankar | 106.81 |
4 | Prarthana | 88.78 |
4 | Dhinchaak | 83.87 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 46: (Saturday, 13th November 2021 To Friday, 19th November 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 476.19 |
2 | Zee Sarthak | 438.13 |
3 | Alankar | 108.95 |
4 | Prarthana | 97.92 |
4 | Dhinchaak | 82.07 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 42: (Saturday, 16th October 2021 to Friday, 22nd October 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 438.74 |
2 | Zee Sarthak | 365.94 |
3 | Alankar | 136.52 |
4 | Dhinchaak | 81.14 |
5 | Colors Oriya | 72.61 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 41: (Saturday, 9th October 2021 to Friday, 15th October 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 446.41 |
2 | Zee Sarthak | 387.55 |
3 | Alankar | 116.16 |
4 | Colors Oriya | 97.14 |
5 | Dhinchaak | 94.75 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 40: (Saturday, 2nd October 2021 to Friday, 8th October 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 415.14 |
2 | Zee Sarthak | 383.54 |
3 | Alankar | 126.65 |
4 | STAR Sports 1 Hindi | 108.24 |
5 | Colors Oriya | 96.0 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 39: (Saturday, 25th September 2021 to Friday, 1st October 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 390.25 |
2 | Zee Sarthak | 354.21 |
3 | Alankar | 121.44 |
4 | STAR Sports 1 Hindi | 117.92 |
5 | Dhinchaak | 87.36 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 38: (Saturday, 18th September 2021 to Friday, 24th September 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 419.59 |
2 | Zee Sarthak | 339.16 |
3 | Alankar | 129.11 |
4 | STAR Sports 1 Hindi | 95.23 |
5 | Dhinchaak | 84.96 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 37: (Saturday, 11th September 2021 to Friday, 17th September 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 429.76 |
2 | Zee Sarthak | 339.56 |
3 | Alankar | 131.31 |
4 | Colors Oriya | 86.74 |
5 | Dhinchaak | 75.18 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 36: (Saturday, 4th September 2021 to Friday, 10th September 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 417.1 |
2 | Zee Sarthak | 348.52 |
3 | Alankar | 138.24 |
4 | Colors Oriya | 97.33 |
5 | Dhinchaak | 79.73 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 35: (Saturday, 28th August 2021 to Friday, 3rd September 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 452.8 |
2 | Zee Sarthak | 364.93 |
3 | Alankar | 144.59 |
4 | Colors Oriya | 103.83 |
5 | Dhinchaak | 88.7 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 34: (Saturday, 21st August 2021 to Friday, 27th August 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 463.9 |
2 | Zee Sarthak | 360.65 |
3 | Alankar | 129.83 |
4 | Colors Oriya | 106.44 |
5 | Dhinchaak | 100.4 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 33: (Saturday, 14th August 2021 to Friday, 20th August 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 422.68 |
2 | Zee Sarthak | 369.67 |
3 | Alankar | 157.22 |
4 | Colors Oriya | 104.86 |
5 | Dhinchaak | 102.8 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 32: (Saturday, 7th August 2021 to Friday, 7th August 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 429.26 |
2 | Zee Sarthak | 372.34 |
3 | Alankar | 152.58 |
4 | Dhinchaak | 125.7 |
5 | Colors Oriya | 104.48 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 31: (Saturday, 31st July 2021 to Friday, 6th August 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 421.88 |
2 | Zee Sarthak | 375.36 |
3 | Alankar | 146.94 |
4 | Prarthana | 126.98 |
5 | Colors Oriya | 108.51 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 30: (Saturday, 24th July 2021 to Friday, 30th July 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 437.19 |
2 | Zee Sarthak | 369.19 |
3 | Alankar | 150.56 |
4 | Prarthana | 117.79 |
5 | Colors Oriya | 114.73 |
Original Source |
Oriya TV Channels TRP (BARC):- Week 22: (Saturday, 29th May 2021 to Friday, 4th June 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 267.73 |
2 | Zee Sarthak | 261.93 |
3 | Alankar | 190.78 |
4 | Prarthana | 91.65 |
5 | Colors Oriya | 85.14 |
Original Source |
Oriya TV Channels TRP (BARC):- Week 21: (Saturday, 22nd May 2021 to Friday, 28th May 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Sarthak | 279.55 |
2 | Tarang | 272.98 |
3 | Alankar | 165.27 |
4 | Prarthana | 84.12 |
5 | Colors Oriya | 75.66 |
Original Source |
Assamese Movie and TV Shows Quick Links:- |
---|
Latest TRP BARC Ratings |
List Of Oriya TV Channels |
Lists of television channels in India By language |
0 Comments