Here is the South Indian Films Box Office Collection 2021 and 2022, Budget & Verdict Hit or Flop of Telugu, Tamil, Malayalam, Kannada movies in 2018, 2019, 2020, 2021, 2022. The films are listed on the basis of worldwide gross, Worldwide Share and Domestic Nett. This page is last updated on 28 March 2022.
South Indian Films Box Office Collection 2022, Budget & Verdict Hit or Flop | ||||
#13 | RRR | |||
---|---|---|---|---|
Release Date: | 25 March 2022 | |||
Language:- | Tamil, Telugu, Kannada, Malayalam, Hindi | |||
Budget:- | 600 Crore | |||
Worldwide Gross:- | 568.1 Crore | |||
Domestic Nett:- | 365.8 Crore | |||
India Gross:- | 438.1 Crore | |||
Overseas:- | 130 Crore | |||
Verdict:- | None | |||
#12 | James | |||
Release Date: | 17 March 2022 | |||
Language:- | Kannada | |||
Budget:- | 60 Crore | |||
Worldwide Gross:- | 127 Crore | |||
Domestic Nett:- | 62.31 Crore | |||
India Gross:- | 127 Crore | |||
Overseas:- | 0 Crore | |||
Verdict:- | None | |||
#11 | Radhe Shyam | |||
Release Date: | 10 March 2022 | |||
Language:- | Telugu | |||
Budget:- | 350 Crore | |||
Worldwide Gross:- | 144 Crore | |||
Domestic Nett:- | 103.59 Crore | |||
India Gross:- | 117.9 Crore | |||
Overseas:- | 26.1 Crore | |||
Verdict:- | Disaster | |||
#13 | Etharkkum Thunindhavan | |||
Release Date: | 10 March 2022 | |||
Language:- | Tamil | |||
Budget:- | 75 Crore | |||
Worldwide Gross:- | 52.8 Crore | |||
Domestic Nett:- | 47.11 Crore | |||
India Gross:- | 42.8 Crore | |||
Overseas:- | 10 Crore | |||
Verdict:- | None | |||
#12 | Aadavallu Meeku Johaarlu | |||
Release Date: | 4 March 2022 | |||
Language:- | Telugu | |||
Budget:- | 15 Crore | |||
Worldwide Gross:- | 6.2 Crore | |||
Domestic Nett:- | 9.57 Crore | |||
India Gross:- | 5.2 Crore | |||
Overseas:- | 1 Crore | |||
Verdict:- | None | |||
#11 | Bheeshma Parvam | |||
Release Date: | 4 March 2022 | |||
Language:- | Malayalam | |||
Budget:- | 15 Crore | |||
Worldwide Gross:- | 83 Crore | |||
Domestic Nett:- | 42.38 Crore | |||
India Gross:- | 49.4 Crore | |||
Overseas:- | 33.6 Crore | |||
Verdict:- | Blockbuster | |||
#10 | Bheemla Nayak | |||
Release Date: | 25 February 2022 | |||
Language:- | Telugu | |||
Budget:- | 75 Crore | |||
Worldwide Gross:- | 158.5 Crore | |||
Domestic Nett:- | 112.62 Crore | |||
India Gross:- | 130.5 Crore | |||
Overseas:- | 28 Crore | |||
Verdict:- | Blockbuster | |||
#9 | Valimai | |||
Release Date: | 24 February 2022 | |||
Language:- | Tamil | |||
Budget:- | 150 Crore | |||
Worldwide Gross:- | 164.5 Crore | |||
Domestic Nett:- | 106.1 Crore | |||
India Gross:- | 123.5 Crore | |||
Overseas:- | 41 Crore | |||
Verdict:- | None | |||
#8 | Aaraattu | |||
Release Date: | 18 February 2022 | |||
Language:- | Malayalam | |||
Budget:- | 20 Crore | |||
Worldwide Gross:- | 20.15 Crore | |||
Domestic Nett:- | 11.24 Crore | |||
India Gross:- | 13.15 Crore | |||
Overseas:- | 7 Crore | |||
Verdict:- | Flop | |||
#7 | DJ Tillu | |||
Release Date: | 12 February 2022 | |||
Language:- | Telugu | |||
Budget:- | 20 Crore | |||
Worldwide Gross:- | 21 Crore | |||
Domestic Nett:- | 22.53 Crore | |||
India Gross:- | 17.8 Crore | |||
Overseas:- | 3.2 Crore | |||
Verdict:- | Hit | |||
#6 | Love Mocktail 2 | |||
Release Date: | 11 February 2022 | |||
Language:- | Kannada | |||
Budget:- | 20 Crore | |||
Worldwide Gross:- | 16.05 Crore | |||
Domestic Nett:- | 13.78 Crore | |||
India Gross:- | 16.05 Crore | |||
Overseas:- | 0 Crore | |||
Verdict:- | None | |||
#5 | FIR | |||
Release Date: | 11 February 2022 | |||
Language:- | Tamil | |||
Budget:- | 30 Crore | |||
Worldwide Gross:- | 10.5 Crore | |||
Domestic Nett:- | 8.84 Crore | |||
India Gross:- | 9 Crore | |||
Overseas:- | 1.5 Crore | |||
Verdict:- | None | |||
#4 | Khiladi | |||
Release Date: | 11 February 2022 | |||
Language:- | Telugu | |||
Budget:- | 40 Crore | |||
Worldwide Gross:- | 23.5 Crore | |||
Domestic Nett:- | 21.53 Crore | |||
India Gross:- | 21.7 Crore | |||
Overseas:- | 1.8 Crore | |||
Verdict:- | None | |||
#3 | Veeramae Vaagai Soodum | |||
Release Date: | 4 February 2022 | |||
Language:- | Tamil | |||
Budget:- | 20 Crore | |||
Worldwide Gross:- | 8.5 Crore | |||
Domestic Nett:- | 12.98 Crore | |||
India Gross:- | 7.95 Crore | |||
Overseas:- | 0.55 Crore | |||
Verdict:- | None | |||
#2 | Hridayam | |||
Release Date: | 21 January 2022 | |||
Language:- | Malayalam | |||
Budget:- | 7 Crore | |||
Worldwide Gross:- | 53.1 Crore | |||
Domestic Nett:- | 26.06 Crore | |||
India Gross:- | 30.6 Crore | |||
Overseas:- | 22.5 Crore | |||
Verdict:- | Blockbuster | |||
#1 | Bangarraju | |||
Release Date: | 14 January 2022 | |||
Language:- | Telugu | |||
Budget:- | 35 Crore | |||
Worldwide Gross:- | 60 Crore | |||
Domestic Nett:- | 49.29 Crore | |||
India Gross:- | 56.7 Crore | |||
Overseas:- | 3.3 Crore | |||
Verdict:- | Super Hit | |||
South Indian Films Box Office Collection 2021, Budget & Verdict Hit or Flop | ||||
#22 | Shyam Singha Roy | |||
Release Date: | 24 December 2021 | |||
Language:- | Telugu | |||
Budget:- | 50 Crore | |||
Worldwide Gross:- | 35 Crore | |||
Domestic Nett:- | 44.28 Crore | |||
India Gross:- | 28.5 Crore | |||
Overseas:- | 6.5 Crore | |||
Verdict:- | None | |||
#21 | Pushpa: The Rise - Part 1 | |||
Release Date: | 17 December 2021 | |||
Language:- | Telugu | |||
Budget:- | 150 Crore | |||
Worldwide Gross:- | 342.7 Crore | |||
Domestic Nett:- | 262.38 Crore | |||
India Gross:- | 307.7 Crore | |||
Overseas:- | 35 Crore | |||
Verdict:- | Super Hit | |||
#20 | Akhanda | |||
Release Date: | 2 December 2021 | |||
Language:- | Telugu | |||
Budget:- | 40 Crore | |||
Worldwide Gross:- | 117 Crore | |||
Domestic Nett:- | 89 Crore | |||
India Gross:- | 103.3 Crore | |||
Overseas:- | 13.7 Crore | |||
Verdict:- | Super Hit | |||
#19 | Marakkar: Lion of the Arabian Sea | |||
Release Date: | 2 December 2021 | |||
Language:- | Telugu | |||
Budget:- | 100 Crore | |||
Worldwide Gross:- | 45.4 Crore | |||
Domestic Nett:- | 21.05 Crore | |||
India Gross:- | 22.4 Crore | |||
Overseas:- | 23 Crore | |||
Verdict:- | Disaster | |||
#18 | Maanaadu | |||
Release Date: | 25 November 2021 | |||
Language:- | Tamil | |||
Budget:- | 30 Crore | |||
Worldwide Gross:- | 75 Crore | |||
Domestic Nett:- | 52.18 Crore | |||
India Gross:- | 59.5 Crore | |||
Overseas:- | 15.5 Crore | |||
Verdict:- | Double Blockbuster | |||
#17 | Pelli SandaD | |||
Release Date: | 15 October 2021 | |||
Language:- | Tamil | |||
Budget:- | 7 Crore | |||
Worldwide Gross:- | 11.1 Crore | |||
Domestic Nett:- | 9.41 Crore | |||
India Gross:- | 10.95 Crore | |||
Overseas:- | 0.15 Crore | |||
Verdict:- | Hit | |||
#16 | Most Eligible Bachelor | |||
Release Date: | 15 October 2021 | |||
Language:- | Telugu | |||
Budget:- | 30 Crore | |||
Worldwide Gross:- | 38 Crore | |||
Domestic Nett:- | 29.01 Crore | |||
India Gross:- | 33.7 Crore | |||
Overseas:- | 4.3 Crore | |||
Verdict:- | SuperHit | |||
#15 | Kotigobba 3 | |||
Release Date: | 14 October 2021 | |||
Language:- | Kannada | |||
Budget:- | 30 Crore | |||
Worldwide Gross:- | 39.1 Crore | |||
Domestic Nett:- | 33.05 Crore | |||
India Gross:- | 39.1 Crore | |||
Overseas:- | 0 Crore | |||
Verdict:- | None | |||
#14 | Maha Samudram | |||
Release Date: | 14 October 2021 | |||
Language:- | Telugu | |||
Budget:- | 1 Crore | |||
Worldwide Gross:- | 9.7 Crore | |||
Domestic Nett:- | 8.1 Crore | |||
India Gross:- | 8.7 Crore | |||
Overseas:- | 1 Crore | |||
Verdict:- | None | |||
#13 | Aranmanai 3 | |||
Release Date: | 14 October 2021 | |||
Language:- | Tamil | |||
Budget:- | 1 Crore | |||
Worldwide Gross:- | 24 Crore | |||
Domestic Nett:- | 25.04 Crore | |||
India Gross:- | 23 Crore | |||
Overseas:- | 1 Crore | |||
Verdict:- | None | |||
#17 | Salaga | |||
Release Date: | 14 October 2021 | |||
Language:- | Kannada | |||
Budget:- | 15 Crore | |||
Worldwide Gross:- | 22 Crore | |||
Domestic Nett:- | 18.62 Crore | |||
India Gross:- | 22 Crore | |||
Overseas:- | 0 Crore | |||
Verdict:- | Hit | |||
#11 | Doctor | |||
Release Date: | 8 October 2021 | |||
Language:- | Tamil | |||
Budget:- | 35 Crore | |||
Worldwide Gross:- | 87.15 Crore | |||
Domestic Nett:- | 64.34 Crore | |||
India Gross:- | 74.15 Crore | |||
Overseas:- | 13 Crore | |||
Verdict:- | Blockbuster | |||
#10 | Republic | |||
Release Date: | 1 October 2021 | |||
Language:- | Telugu | |||
Budget:- | -- Crore | |||
Worldwide Gross:- | 11.5 Crore | |||
Domestic Nett:- | 8.91 Crore | |||
India Gross:- | 10 Crore | |||
Overseas:- | 1.5 Crore | |||
Verdict:- | None | |||
#10 | Love Story | |||
Release Date: | 24 September 2021 | |||
Language:- | Telugu | |||
Budget:- | 27 Crore | |||
Worldwide Gross:- | 59 Crore | |||
Domestic Nett:- | 39.3 Crore | |||
India Gross:- | 45.6 Crore | |||
Overseas:- | 13.4 Crore | |||
Verdict:- | Blockbuster | |||
#9 | Kodiyil Oruvan | |||
Release Date: | 17 September 2021 | |||
Language:- | Tamil | |||
Budget:- | 11 Crore | |||
Worldwide Gross:- | 9.4 Crore | |||
Domestic Nett:- | 8.05 Crore | |||
India Gross:- | 9.4 Crore | |||
Verdict:- | Flop | |||
#8 | Vakeel Saab | |||
Release Date: | 9 April 2021 | |||
Language:- | Telugu | |||
Budget:- | 70 Crore | |||
Worldwide Gross:- | 137.5 Crore | |||
Domestic Nett:- | 127.3 Crore | |||
Verdict:- | Super-Hit | |||
#7 | Karnan | |||
Release Date: | 9 April 2021 | |||
Language:- | Tamil | |||
Budget:- | 40 Crore | |||
Worldwide Gross:- | 52 Crore | |||
Worldwide Share:- | -- Crore | |||
Domestic Nett:- | 41 Crore | |||
Verdict:- | SuperHit | |||
#6 | The Priest | |||
Release Date: | 11 March 2021 | |||
Language:- | Telugu | |||
Budget:- | 15 Crore | |||
Worldwide Gross:- | 27.2 Crore | |||
Worldwide Share:- | -- Crore | |||
Domestic Nett:- | 14.57 Crore | |||
Verdict:- | Blockbuster | |||
#5 | Jathi Ratnalu | |||
Release Date: | 11 March 2021 | |||
Language:- | Telugu | |||
Budget:- | 15 Crore | |||
Worldwide Gross:- | 66.6 Crore | |||
Worldwide Share:- | -- Crore | |||
Domestic Nett:- | 48.51 Crore | |||
Verdict:- | Blockbuster | |||
#4 | Roberrt | |||
Release Date: | 11 March 2021 | |||
Language:- | Telugu | |||
Budget:- | 50 Crore | |||
Worldwide Gross:- | 66.5 Crore | |||
Worldwide Share:- | 66.5 Crore | |||
Domestic Nett:- | 56.67 Crore | |||
Verdict:- | SuperHit | |||
#4 | Uppena | |||
Release Date: | 12 February 2021 | |||
Language:- | Telugu | |||
Budget:- | 22 Crore | |||
Worldwide Gross:- | 84.1 Crore | |||
Worldwide Share:- | 81.6 Crore | |||
Domestic Nett:- | 70 Crore | |||
Verdict:- | Hit | |||
#3 | Red | |||
Release Date: | 14 January 2021 | |||
Language:- | Telugu | |||
Budget:- | 20 Crore | |||
Worldwide Gross:- | 34.2 Crore + | |||
Worldwide Share:- | 18.7 Crore | |||
Domestic Nett:- | 28.2 Crore | |||
Verdict:- | Hit | |||
#2 | Master | |||
Release Date: | 13 January 2021 | |||
Language:- | Tamil | |||
Budget:- | 125 Crore | |||
Worldwide Gross:- | 245.3 Crore + | |||
Worldwide Share:- | 227.1 Crore | |||
Domestic Nett:- | 170.3 Crore | |||
Verdict:- | Super Hit | |||
#1 | Krack | |||
Release Date: | 8 January 2021 | |||
Language:- | Telugu | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 71.1 Crore + | |||
Worldwide Share:- | 41.2 Crore | |||
Domestic Nett:- | 61.5 Crore | |||
Verdict:- | Double Blockbuster | |||
South Indian Films Box Office Collection 2020, Budget & Verdict Hit or Flop | ||||
#9 | Bheeshma | |||
Release Date: | 21 February 2020 | |||
Language:- | Telugu | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 51.2 Crore | |||
Worldwide Share:- | 29.2 Crore | |||
Domestic Nett:- | 35.9 Crore | |||
Verdict:- | Super Hit | |||
#8 | Ayyappanum Koshiyum | |||
Release Date: | 7 February 2020 | |||
Language:- | Malayalam | |||
Budget:- | 10 Crore | |||
Worldwide Gross:- | 34.5 Crore | |||
Worldwide Share:- | 16.7 Crore | |||
Domestic Nett:- | 19.1 Crore | |||
Verdict:- | Super Hit | |||
#7 | Varane Avashyamund | |||
Release Date: | 14 February 2020 | |||
Language:- | Malayalam | |||
Budget:- | 10 Crore | |||
Worldwide Gross:- | 29 Crore | |||
Worldwide Share:- | 13.9 Crore | |||
Domestic Nett:- | 15.3 Crore | |||
Verdict:- | Super Hit | |||
#6 | Shylock | |||
Release Date: | 14 February 2020 | |||
Language:- | Malayalam | |||
Budget:- | 15 Crore | |||
Worldwide Gross:- | 35.9 Crore | |||
Worldwide Share:- | 17.4 Crore | |||
Domestic Nett:- | 20.1 Crore | |||
Verdict:- | Super Hit | |||
#5 | Pattas | |||
Release Date: | 17 January 2020 | |||
Language:- | Tamil | |||
Budget:- | 35 Crore | |||
Worldwide Gross:- | 44.6 Crore | |||
Worldwide Share:- | 25.2 Crore | |||
Domestic Nett:- | 31.9 Crore | |||
Verdict:- | Above Average | |||
#4 | Anjaam Pathiraa | |||
Release Date: | 17 January 2020 | |||
Language:- | Malayalam | |||
Budget:- | 5 Crore | |||
Worldwide Gross:- | 45.2 Crore | |||
Worldwide Share:- | 21.9 Crore | |||
Domestic Nett:- | 26.4 Crore | |||
Verdict:- | All Time Blockbuster | |||
#3 | Ala Vaikunthapurramuloo | |||
Release Date: | 12 January 2020 | |||
Language:- | Telugu | |||
Budget:- | 70 Crore | |||
Worldwide Gross:- | 273.9 Crore | |||
Worldwide Share:- | 162.5 Crore | |||
Domestic Nett:- | 201.2 Crore | |||
Verdict:- | All Time Blockbuster | |||
#2 | Sarileru Neekevvaru | |||
Release Date: | 10 January 2020 | |||
Language:- | Telugu | |||
Budget:- | 75 Crore | |||
Worldwide Gross:- | 237.1 Crore | |||
Worldwide Share:- | 142.4 Crore | |||
Domestic Nett:- | 180.1 Crore | |||
Verdict:- | Blockbuster | |||
#1 | Darbar | |||
Release Date: | 8 January 2020 | |||
Language:- | Tamil | |||
Budget:- | 210 Crore | |||
Worldwide Gross:- | 209.3 Crore | |||
Worldwide Share:- | 111.6 Crore | |||
Domestic Nett:- | 124.8 Crore | |||
Verdict:- | Average | |||
South Indian Films Box Office Collection 2019, Budget & Verdict Hit or Flop | ||||
#40 | Prati Roju Pandaage | |||
Release Date: | 20 December 2019 | |||
Language:- | Tamil | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 37.5 Crore | |||
Worldwide Share:- | 20.9 | |||
Domestic Nett:- | 25.8 Crore | |||
Verdict:- | Below Average | |||
#39 | Prati Roju Pandaage | |||
Release Date: | 20 December 2019 | |||
Language:- | Telugu | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 60.2 Crore | |||
Worldwide Share:- | 34.7 | |||
Domestic Nett:- | 46.1 Crore | |||
Verdict:- | Double Blockbuster | |||
#38 | Hero | |||
Release Date: | 20 December 2019 | |||
Language:- | Tamil | |||
Budget:- | 40 Crore | |||
Worldwide Gross:- | 34.4 Crore | |||
Worldwide Share:- | 19.1 | |||
Domestic Nett:- | 30.2 Crore | |||
Verdict:- | Disaster | |||
#37 | Venky Mama | |||
Release Date: | 13 December 2019 | |||
Language:- | Telugu | |||
Budget:- | 35 Crore | |||
Worldwide Gross:- | 61.8 Crore | |||
Worldwide Share:- | 36.5 Crore | |||
Domestic Nett:- | 47.7 Crore | |||
Verdict:- | Hit | |||
#36 | Mamangam | |||
Release Date: | 22 December 2019 | |||
Language:- | Malayalam | |||
Budget:- | 40 Crore | |||
Worldwide Gross:- | 32.5 Crore | |||
Worldwide Share:- | 15.7 Crore | |||
Domestic Nett:- | 17.1 Crore | |||
Verdict:- | Disaster | |||
#35 | Bigil | |||
Release Date: | 25 October 2019 | |||
Language:- | Tamil | |||
Budget:- | 180 Crore | |||
Worldwide Gross:- | 304.6 Crore* | |||
Worldwide Share:- | 163.1 Crore | |||
Domestic Nett:- | 180.4 Crore* | |||
Verdict:- | Super-Hit | |||
#34 | Kaithi | |||
Release Date: | 25 October 2019 | |||
Language:- | Tamil | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 102.9 Crore | |||
Worldwide Share:- | 54.1 Crore | |||
Domestic Nett:- | 72.2 Crore* | |||
Verdict:- | Blockbuster | |||
#33 | Asuran | |||
Release Date: | 3 October 2019 | |||
Language:- | Tamil | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 61.5 Crore | |||
Worldwide Share:- | 34.3 Crore | |||
Domestic Nett:- | 43.1 Crore* | |||
Verdict:- | Blockbuster | |||
#32 | Sye Raa Narasimha Reddy | |||
Release Date: | 02 October 2019 | |||
Language:- | Tamil | |||
Budget:- | 275 Crore | |||
Worldwide Gross:- | 248 Crore | |||
Worldwide Share:- | 145 Crore | |||
Domestic Nett:- | 187.2 Crore* | |||
Verdict:- | Average | |||
#31 | Namma Veettu Pillai | |||
Release Date: | 26 September 2019 | |||
Language:- | Tamil | |||
Budget:- | 30 Crore | |||
Worldwide Gross:- | 76 Crore | |||
Worldwide Share:- | 43 Crore | |||
Domestic Nett:- | 53.8 Crore | |||
Verdict:- | Blockbuster | |||
#31 | Kaappaan | |||
Release Date: | 20 September 2019 | |||
Language:- | Tamil | |||
Budget:- | 75 Crore | |||
Worldwide Gross:- | 40.2 Crore | |||
Worldwide Share:- | 21.8 Crore | |||
Domestic Nett:- | 27.4 Crore | |||
Verdict:- | Pending | |||
#30 | Gaddalakonda Ganesh | |||
Release Date: | 20 September 2019 | |||
Language:- | Telugu | |||
Budget:- | 35 Crore | |||
Worldwide Gross:- | 26.6 Crore* | |||
Worldwide Share:- | 15.6 Crore | |||
Domestic Nett:- | 20.1 Crore* | |||
Verdict:- | Pending | |||
#29 | Gang Leader | |||
Release Date: | 13 September 2019 | |||
Language:- | Telugu | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 34.4 Crore* | |||
Worldwide Share:- | 19.4 Crore | |||
Domestic Nett:- | 22.9 Crore* | |||
Verdict:- | Pending | |||
#28 | Saaho | |||
Release Date: | 30 August 2019 | |||
Language:- | Hindi, Tamil, Telugu, Malayalam | |||
Budget:- | 350 Crore | |||
Worldwide Gross:- | 438 Crore* | |||
Worldwide Share:- | 348 Crore | |||
Domestic Nett:- | 301.60 Crore* | |||
Verdict:- | Pending | |||
#28 | Nerkonda Paarvai | |||
Release Date: | 8 August 2019 | |||
Language:- | Tamil | |||
Budget:- | 50 Crore | |||
Worldwide Gross:- | 125 Crore* | |||
Worldwide Share:- | 45.7 Crore* | |||
Domestic Nett:- | 84.72 Crore* | |||
Verdict:- | Super-Hit | |||
#27 | Rakshasudu | |||
Release Date: | 1 August 2019 | |||
Language:- | Telugu | |||
Budget:- | 10 Crore | |||
Worldwide Gross:- | 23.3 Crore* | |||
Worldwide Share:- | 13.2 Crore* | |||
Domestic Nett:- | 18.9 Crore* | |||
Verdict:- | Hit as of now ! | |||
#26 | Dear Comrade | |||
Release Date: | 26 July 2019 | |||
Language:- | Telugu | |||
Budget:- | 35 Crore | |||
Worldwide Gross:- | 38.5 Crore* | |||
Worldwide Share:- | 21.7 Crore* | |||
Domestic Nett:- | 26.8 Crore* | |||
Verdict:- | Flop | |||
#25 | Kadaram Kondan | |||
Release Date: | 18 July 2019 | |||
Language:- | Tamil | |||
Budget:- | 40 Crore | |||
Worldwide Gross:- | 21.2 Crore* | |||
Worldwide Share:- | 11.1 Crore* | |||
Domestic Nett:- | 13.5 Crore* | |||
Verdict:- | Flop | |||
#24 | iSmart Shankar | |||
Release Date: | 18 July 2019 | |||
Language:- | Telugu | |||
Budget:- | 20 Crore | |||
Worldwide Gross:- | 66.7 Crore* | |||
Worldwide Share:- | 38.7 Crore* | |||
Domestic Nett:- | 54.6 Crore* | |||
Verdict:- | Double Blockbuster | |||
#23 | Oh Baby | |||
Release Date: | 5 July 2019 | |||
Language:- | Telugu | |||
Budget:- | 15 Crore | |||
Worldwide Gross:- | 28.8 Crore* | |||
Worldwide Share:- | 14.9 Crore* | |||
Domestic Nett:- | 17.2 Crore* | |||
Verdict:- | Hit as of now ! | |||
#22 | Unda | |||
Release Date: | 5 July 2019 | |||
Language:- | Malayalam | |||
Budget:- | 8 Crore | |||
Worldwide Gross:- | 23 Crore* | |||
Worldwide Share:- | 10.9 Crore* | |||
Domestic Nett:- | 12.8 Crore* | |||
Verdict:- | Hit | |||
#21 | NGK | |||
Release Date: | 31 May 2019 | |||
Language:- | Tamil | |||
Budget:- | 65 Crore | |||
Worldwide Gross:- | 62.2 Crore | |||
Worldwide Share:- | 33.2 Crore | |||
Domestic Nett:- | 43.2 Crore | |||
Verdict:- | Flop as of now ! | |||
#20 | Mr.Local | |||
Release Date: | 17 May 2019 | |||
Language:- | Tamil | |||
Budget:- | 35 Crore | |||
Worldwide Gross:- | 29.8 Crore | |||
Worldwide Share:- | 15.8 Crore | |||
Domestic Nett:- | 20.9 Crore | |||
Verdict:- | Disaster as of now ! | |||
#19 | Maharshi | |||
Release Date: | 9 May 2019 | |||
Language:- | Telugu | |||
Budget:- | 90 Crore | |||
Worldwide Gross:- | 184.6 Crore | |||
Worldwide Share:- | 108.6 Crore | |||
Domestic Nett:- | 138.5 Crore | |||
Verdict:- | Hit as of now ! | |||
#18 | Jersey | |||
Release Date: | 19 April 2019 | |||
Language:- | Telugu | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 51.7 Crore | |||
Worldwide Share:- | 29.6 Crore | |||
Domestic Nett:- | 34.6 Crore | |||
Verdict:- | Hit as of now ! | |||
#17 | Kanchana 3 | |||
Release Date: | 18 April 2019 | |||
Language:- | Tamil | |||
Budget:- | 40 Crore | |||
Worldwide Gross:- | 130.0 Crore | |||
Worldwide Share:- | 72.2 Crore | |||
Domestic Nett:- | 97.8 Crore | |||
Verdict:- | Blockbuster as of now ! | |||
#16 | Chitralahari | |||
Release Date: | 12 April 2019 | |||
Language:- | Telugu | |||
Budget:- | 15 Crore | |||
Worldwide Gross:- | 26.6 Crore | |||
Worldwide Share:- | 15.2 Crore | |||
Domestic Nett:- | 20.2 Crore | |||
Verdict:- | Hit as of now ! | |||
#15 | Madhura Raja | |||
Release Date: | 12 April 2019 | |||
Language:- | Malayalam | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 47.5 Crore | |||
Worldwide Share:- | 23.8 Crore | |||
Domestic Nett:- | 27.6 Crore | |||
Verdict:- | Hit as of now ! | |||
#14 | Majili | |||
Release Date: | 4 April 2019 | |||
Language:- | Telugu | |||
Budget:- | 20 Crore | |||
Worldwide Gross:- | 66.0 Crore | |||
Worldwide Share:- | 38.0 Crore | |||
Domestic Nett:- | 50.2 Crore | |||
Verdict:- | Blockbuster as of now ! | |||
#13 | Super Deluxe | |||
Release Date: | 28 March 2019 | |||
Language:- | Tamil | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 36.5 Crore | |||
Worldwide Share:- | 19.3 Crore | |||
Domestic Nett:- | 22.1 Crore | |||
Verdict:- | Pending | |||
#12 | Lucifer | |||
Release Date: | 28 March 2019 | |||
Language:- | Malayalam | |||
Budget:- | 20 Crore | |||
Worldwide Gross:- | 135 Crore | |||
Worldwide Share:- | 67.1 Crore | |||
Domestic Nett:- | 71.4 Crore | |||
Verdict:- | Double Blockbuster as of now ! | |||
#11 | Thadam | |||
Release Date: | 1 March 2019 | |||
Language:- | Tamil | |||
Budget:- | 5 Crore | |||
Worldwide Gross:- | 23.7 Crore | |||
Worldwide Share:- | 13.1 Crore | |||
Domestic Nett:- | 16.7 Crore | |||
Verdict:- | Double Blockbuster | |||
#10 | Yajamana | |||
Release Date: | 1 March 2019 | |||
Language:- | Kannada | |||
Budget:- | 15 Crore | |||
Worldwide Gross:- | 52 Crore | |||
Worldwide Share:- | 30.8 Crore | |||
Domestic Nett:- | 43.4 Crore | |||
Verdict:- | Blockbuster | |||
#9 | LKG | |||
Release Date: | 22 February 2019 | |||
Language:- | Tamil | |||
Budget:- | 5 Crore | |||
Worldwide Gross:- | 21 Crore | |||
Worldwide Share:- | 11.6 Crore | |||
Domestic Nett:- | 14.5 Crore | |||
Verdict:- | Blockbuster | |||
#8 | Dhilluku Dhuddu 2 | |||
Release Date: | 7 February 2019 | |||
Language:- | Tamil | |||
Budget:- | 7.5 Crore | |||
Worldwide Gross:- | 23.5 Crore | |||
Worldwide Share:- | 13.1 Crore | |||
Domestic Nett:- | 16.6 Crore | |||
Verdict:- | Super Hit | |||
#7 | Kumbalangi Nights | |||
Release Date: | 7 February 2019 | |||
Language:- | Malayalam | |||
Budget:- | 5 Crore | |||
Worldwide Gross:- | 37 Crore | |||
Worldwide Share:- | 18.2 Crore | |||
Domestic Nett:- | 18.7 Crore | |||
Verdict:- | Blockbuster | |||
#6 | Natasaarvabhowma | |||
Release Date: | 8 February 2019 | |||
Language:- | Kannada | |||
Budget:- | 20 Crore | |||
Worldwide Gross:- | 42 Crore | |||
Worldwide Share:- | 24.7 Crore | |||
Domestic Nett:- | 34.9 Crore | |||
Verdict:- | Above Average | |||
#5 | F2: Fun and Frustration | |||
Release Date: | 12 January 2019 | |||
Language:- | Telugu | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 140.5 Crore | |||
Worldwide Share:- | 82.3 Crore | |||
Domestic Nett:- | 104.6 Crore | |||
Verdict:- | Double Blockbuster | |||
#4 | Viswasam | |||
Release Date: | 10 January 2019 | |||
Language:- | Tamil | |||
Budget:- | 90 Crore | |||
Worldwide Gross:- | 181 Crore | |||
Domestic Gross:- | 95.3 Crore | |||
Domestic Nett:- | 124.1 Crore | |||
Verdict:- | Super-Hit | |||
#3 | NTR: Kathanayakudu | |||
Release Date: | 9 January 2019 | |||
Language:- | Telugu | |||
Budget:- | 50 Crore | |||
Worldwide Gross:- | 36 Crore | |||
Worldwide Share:- | 20.7 Crore | |||
Domestic Nett:- | 24.2 Crore | |||
Verdict:- | Disaster | |||
#2 | Petta | |||
Release Date: | 9 January 2019 | |||
Language:- | Tamil | |||
Budget:- | 160 Crore | |||
Worldwide Gross:- | 225 Crore | |||
Worldwide Share:- | 118 Crore | |||
Domestic Nett:- | 131.3 Crore | |||
Verdict:- | Above Average | |||
#1 | Vinaya Vidheya Rama | |||
Release Date: | 11 January 2019 | |||
Language:- | Telugu | |||
Budget:- | 75 Crore | |||
Worldwide Gross:- | 99.4 Crore | |||
Worldwide Share:- | 61.3 Crore | |||
Domestic Nett:- | 81.9 Crore | |||
Verdict:- | Flop |
0 Comments