List of Hit or Flop Tamil Movies 2022 | Kollywood Films 2022 Box Office verdict Hits & Flops.
Here is the List of Hit or Flop Tamil (Kollywood) all movie of 2022 recent releases in South India, including Box Office Collection with Verdict (Hit or Flop) Report. (Update on 29 March 2022), It is compiled according to various sources and Mtwikiblog.com research. The films are listed on the basis of worldwide gross, Worldwide Share and (Domestic Nett, Overseas).Also Try:-
List of Top 10 Highest Grossing Tamil Movies of 2018
List of Top 10 Highest Grossing Telugu Movies of All Times
Recent Box Office Verdicts Report of Tamil Movies Releases in 2021 and 2022.
Tamil Box Office Collection 2022, Budget and Verdict Hit or Flop | ||||
---|---|---|---|---|
Movie Name | Box Office Collection Worldwide | India Tamil Net | Budget | Box Office Verdict (Hit Ya Flop) |
RRR | 568.1 Crore | 25.6 Crore | 600 Crore | None |
James | 23.5 Crore | 0.09 Crore | 60 Crore | None |
Radhe Shyam | 144 Crore | 1.19 Crore | 350 Crore | None |
Etharkkum Thunindhavan | 52.8 Crore | 43.59 Crore | 60 Crore | None |
The Batman | 1900 Crore | 0.7 Crore | Crore | None |
Hey Sinamika | 3.75 Crore | 3.87 Crore | 15 Crore | None |
Valimai | 164.5 Crore | 102.02 Crore | 150 Crore | None |
Uncharted | 1100 Crore | 0.75 Crore | 670 Crore | None |
FIR | 10.5 Crore | 8.55 Crore | 30 Crore | None |
Veeramae Vaagai Soodum | 8.5 Crore | 9.22 Crore | 20 Crore | None |
Kombu Vatcha Singamda | -- Crore | 0 Crore | -- Crore | None |
Enna Solla Pogirai | -- Crore | 0 Crore | -- Crore | None |
Naai Sekar | -- Crore | 0 Crore | -- Crore | None |
Tamil Box Office Collection 2021, Budget and Verdict Hit or Flop | ||||
Shyam Singha Roy | 35 Crore | 1.45 Crore | 50 Crore | None |
83 | 178 Crore | 2.64 Crore | 200 Crore | None |
Pushpa: The Rise - Part 1 | 319 Crore | 15.51 Crore | 150 Crore | Super Hit |
Spider-Man: No Way Home | 10170 Crore | 9.3 Crore | $200 million | None |
Jail | - Crore | -- Crore | 1 Crore | None |
Bachelor | - Crore | 6.2 Crore | 1 Crore | None |
Marakkar: Lion of the Arabian Sea | 45.4 Crore | 0.194 Crore | 100 Crore | None |
Raajavamsam | - Crore | - Crore | 1 Crore | None |
Maanaadu | 75 Crore | 52.18 Crore | 30 Crore | None |
Sabhaapathy | 3.9 Crore | 3.25 Crore | 1 Crore | None |
Border | 0.002 Crore | 0.002 Crore | 1 Crore | Disaster |
Kurup | 74 Crore | 3.56 Crore | 35 Crore | None |
Eternals | 1300 Crore | 0.58 Crore | 1500 Crore | None |
Enemy | 25 Crore | 16.26 Crore | 35 Crore | None |
Annaatthe | 170.6 Crore | 100.05 Crore | 180 Crore | None |
4 Sorry | 0.04 Crore | 0.04 Crore | 1 Crore | Disaster |
Chinna Pannai Periya Pannai | 0.005 Crore | 0.005 Crore | 1 Crore | Disaster |
Sonnadhe Tirippi Tirippi Solladhe | 0.006 Crore | 0.005 Crore | 1 Crore | Disaster |
Insha Allah | 0.01 Crore | 0.01 Crore | 1 Crore | Disaster |
Filter Gold | 0.08 Crore | 0.07 Crore | 1 Crore | Disaster |
Kaayam | 0.75 Crore | 0.065 Crore | 1 Crore | Disaster |
Aranmanai 3 | 24 Crore | 22.21 Crore | 1 Crore | None |
Venom: Let There Be Carnage | 1460 Crore | 0.2 Crore | 820 Crore | None |
Doctor | 91.3 Crore | 62.75 Crore | 35 Crore | SuperHit |
Rudra Thandavam | 9.3 Crore | 8.72 Crore | 1 Crore | None |
No Time To Die | 1100 Crore | 1.68 Crore | 1850 Crore | None |
Sivakumarin Sabadham | 7.8 Crore | 7.08 Crore | 1 Crore | None |
Cinderella | 0.017 Crore | 0.006 Crore | 1 Crore | None |
Chinnanjiru Kiliye | 0.023 Crore | 0.019 Crore | 1 Crore | Disaster |
Choo Mandhira Kaali | 0.016 Crore | 0.013 Crore | 1 Crore | Disaster |
Pei Mama | 0.19 Crore | 0.16 Crore | 1 Crore | Disaster |
Veerapuram | 0.017 Crore | 0.015 Crore | 1 Crore | Disaster |
Plan Panni Pannanum | -- Crore | -- Crore | 1 Crore | Disaster |
Friendship | 0.13 Crore | 0.11 Crore | 1 Crore | Disaster |
Don't Breathe 2 | -- Crore | -- Crore | 1 Crore | Disaster |
Kodiyil Oruvan | 9.4 Crore | 7.8 Crore | 11 Crore | Flop |
Thalaivii | 8.5 Crore | 4.83 Crore | 60 Crore | Flop |
Laabam | 2.5 Crore | 5.41 Crore | 1 Crore | None |
Devadas Brothers | 0.01 Crore | 0.01 Crore | 1 Crore | None |
Shang-Chi and the Legend of the Ten Rings | 930 Crore | 1.92 Crore | 1150 Crore | None |
99 Songs | 0.06 Crore | 0.06 Crore | 7 Crore | Disaster |
Munna | 0.01 Crore | 0.01 Crore | 1 Crore | Disaster |
Chasing | 0.05 Crore | 0.05 Crore | 1 Crore | Disaster |
Karnan | 52 Crore | 41 Crore | 40 Crore | SuperHit |
Manja Satta Pacha Satta | 0.03 Crore | 0.03 Crore | 1 Crore | Disaster |
Call Taxi | 0.03 Crore | 0.03 Crore | 1 Crore | Disaster |
Sulthan | 36.5 Crore | 24.05 Crore | 50 Crore | Flop |
Engada Irundeenga Ivvalavu Naala | 0.14 Crore | 0.12 Crore | 2 Crore | Disaster |
Thodakkam | 0.03 Crore | 0.03 Crore | 1 Crore | DisasterDisaster |
Roommate | 0.09 Crore | 0.08 Crore | 1 Crore | Disaster |
Haathi Mere Saathi | 7.3 Crore | 2.84 Crore | 60 Crore | Flop |
Godzilla vs. Kong | 2500 Crore | 5.06 Crore | 1300 Crore | None |
Thaen | 0.5 Crore | 0.43 Crore | 1 Crore | Disaster |
Michealpatty Raja | 0.04 Crore | 0.04 Crore | 1 Crore | Disaster |
Meendum Yathra | 0.03 Crore | 0.03 Crore | 1 Crore | Disaster |
Kadampari | 0.05 Crore | 0.05 Crore | 1 Crore | Disaster |
Mosagallu | 1.65 Crore | 0.05 Crore | 51 Crore | Disaster |
Michealpatty Raja | 0.04 Crore | 0.04 Crore | 1 Crore | Disaster |
Nenjam Marappathillai | 9.15 Crore | 7.48 Crore | 7 Crore | Plus |
Pogaru | 45.1 Crore | 0.33 Crore | 25 Crore | Disaster |
Chakra | 18.8 Crore | 9.8 Crore | 35 Crore | Flop |
Tom and Jerry | 415 Crore | 0.06 Crore | 580 Crore | Flop |
Parris Jeyaraj | 5.1 Crore | 4.14 Crore | 4 Crore | Flop |
Kalathil Sandhipom | 3.4 Crore | 2.64 Crore | 4 Crore | Hit |
Monster Hunter | 93 Crore | 0.1 Crore | 1 Crore | Losing |
Kalathil Sandhipom | 3.4 Crore | 2.64 Crore | 1 Crore | Hint |
Eeswaran | 9.4 Crore | 7.91 Crore | 15 Crore | Hit |
Master | 223 Crore | 140.92 Crore | 135 Crore | Blockbuster |
Krack | 60.15 Crore | 0.26 Crore | 40 Crore | None |
Tamil Box Office Collection 2020, Budget and Verdict Hit or Flop | ||||
Dharala Prabhu | 3.4 Crore | 4 Crore | Flop | |
Walter | 0.47 Crore | 4 Crore | Flop | |
Kayiru | 0.09 Crore | -- Crore | Flop | |
Asura Guru | 2.4 Crore | 4 Crore | Flop | |
College Kumar | 0.47 Crore | -- Crore | Flop | |
Velvet Nagaram | 0.3 Crore | 3 Crore | Flop | |
Imsai Arasi | 0.25 Crore | 2 Crore | Flop | |
Indha Nilai Maarum | 0.1 Crore | 2 Crore | Flop | |
Ettu Thikkum Para | 0.13 Crore | 3 Crore | Flop | |
Gypsy | 10.85 Crore | 15 Crore | Flop | |
Draupathi | 10 Crore | -- | None | |
Mafia Chapter 1 | 7.3 Crore | 50 Crores | Flop | |
World Famous Lover | 17 Crore | 35 Crores | Flop | |
Psycho | 15 Crore | 40 Crores | Flop | |
Pattas | 43 Crore | 50 Crores | Flop | |
Darbar | 247.8 Crore | 200 Crores | Hit | |
En Sangathu Aala Adichavan Evanda | 0.14 Crore | 2 Crores | Flop | |
Pizhai | 0.2 Crore | 2 Crores | Flop | |
Thottu Vidum Thooram | 0.14 Crore | 1 Crores | Flop | |
Pachai Vilakku | 0.15 Crore | 1 Crores | Flop | |
Anandha Veedu | 0.06 Crore | 1 Crores | Flop | |
Tamil Box Office Collection 2019, Budget & Verdict Hit or Flop | ||||
Avane Srimannarayana (ASN) | 61.56 Crore | 25 Crores | Super-Hit | |
Mamangam | 57.4 Crore | 40 Crores | Average | |
Bigil | 294.2 Crore | 180 Crores | Super-Hit | |
Kaithi | 106.8 Crore | 25 Crores | Blockbuster | |
Petromax | 6 Crore | 10 Crores | Flop | |
Asuran | 61.5 Crore | 30 Crores | Blockbuster | |
Sye Raa Narasimha Reddy | 246.6 Crore | 275 Crores | Flop | |
Kaappaan | 94.6 Crore | 75 Crores | Hit | |
Saaho | 438 Crores | 350 Crores | Average | |
Nerkonda Paarvai | 126.7 Crores | 50 Crore | Blockbuster | |
Dear Comrade | 37 Crores | 25 Crore | Average | |
Kadaram Kondan | 21.2 Crores | 40 Crore | Flop | |
Game Over | 16 Crores | 20 Crore | Losing | |
NGK: Nandha Gopalan Kumaran | 87.25 Crores | 75 Crore | Hit | |
Avengers End Game | 18970 Crores | 2500 Crore | All Time Blockbuster | |
Kanchana 3 | 130.2 Crores | 40 Crore | Blockbuster | |
Super Deluxe | 26.84 Crores | 25 Crore | Average | |
Airaa | 5.21 Crores | 10 Crore | Flop | |
Thadam | 26 Crores | 14 Crore | Blockbuster | |
LKG | 2.72 Crores | -- | Flop | |
Kanne Kalaimaane | 1.16 Crores | -- | Flop | |
To Let | 1.07 Crores | -- | Flop | |
Dhilluku Dhuddu 2 | 7.71 Crores | -- | Flop | |
Dev | 12.5 Crores | 55 Crore | Disaster | |
Vantha Rajavathaan Varuven | 20.9 Crores | 35 Crore | Flop | |
Sarvam Thaala Mayam | 6.86 Crores | -- Crore | Flop | |
Charlie Chaplin 2 | 3.67 Crores | -- Crore | Flop | |
Peranbu | 3.46 Crores | -- Crore | Flop | |
Manikarnika: The Queen of Jhansi | 133 Crores | 125 Crore | Average | |
Petta | 231 Crores | 160 Crore | Hit | |
Viswasam | 189 Crores | 90 Crore | Blockbuster | |
Tamil Box Office Collection 2018, Budget & Verdict Hit or Flop | ||||
Seethakaathi | 7.83 Crores (WW) | Flop | ||
Maari 2 | 45.4 Crores (WW) | Average | ||
Adanga Maru | 20.27 Crores (WW) | Average | ||
Kanaa | 13.73 Crores (WW) | Flop | ||
Silukkuvarupatti Singam | 6.85 Crores (WW) | Flop | ||
2.0 | 675 Crores (WW) | Super-Hit | ||
Kaatrin Mozhi | 11.23 Crores (WW) | Flop | ||
Thimiru Pudichavan | 6.83 Crores (WW) | Flop | ||
Sarkar | 257 Crores (WW) | Hit | ||
Sandakozhi 2 | 51.5 Crores (WW) | Average | ||
Vada Chennai | 62.5 Crores (WW) | Above Average | ||
96 | 55.5 Crores (WW) | Blockbuster as of now! | ||
Chekka Chivantha Vaanam | 92.5 Crores (WW) | Super Hit | ||
Saamy Square (Saamy2) | 38.03 Crores (WW) | -- | ||
Seema Raja | 57 Crores (WW) | Hit | ||
Imaikkaa Nodigal | 41.5 Crores (WW) | -- | ||
Vanjagar Ulagam | 1.72 Crores | -- | ||
Kolamavu Kokila | 47.1 Crores (WW) | Double Blockbuster | ||
Vishwaroopam II | 52.1 Crores | Disaster | ||
Pyaar Prema Kaadhal | 12.89 Crores | -- | ||
Ghajinikanth | 7.58 Crores | -- | ||
Mohini | 03.07 Crores | Flop | ||
Kadaikutty Singam | 50.14 Crores | Super-hit | ||
Tamizh Padam 2 | 33.89 Crores | Average | ||
Tik Tik Tik | 21.1 Crores | N/A | ||
Kaala | 93.4 Crores | Big Flop | ||
nadigaiyar thilagam | 30.8 Crores | Average | ||
Kaali | 30.8 Crores | Flop | ||
Baskar Oru Rascal | 6 Crores | Average | ||
Irumbu thirai | 30.8 Crores | Super Hit | ||
Below average | 7 Crores | Below average | ||
Iruttu Arayil Murattu Kuthu | 7 Crores | Flop | ||
Diya - Sai pallavi | 7 Crores | Average | ||
Avengers infinity war | 62 Crores | Blockbuster | ||
Pakka | 3 Crores | Super-Hit | ||
Mercury | 7 Crores | Flop | ||
Nimir | 7 Crores | Flop | ||
Mannar vagaiyara | 7 Crores | Flop | ||
Bhaagamathie | 12 Crores | Average | ||
Thaanaa Serndha Koottam | 95 Crores | Below Average | ||
Sketch | 36 Crores | Average | ||
Gulaebaghavali | 15 Crores | Flop | ||
Yemali | 2 Crores | Flop | ||
Padaiveeran | 1.12 Crores | Flop | ||
Sollividava | 2.12 Crores | Flop | ||
Naachiyar | 321 Crores | Average | ||
Kalakalappu 2 | 27 Crores | ABove Average |
0 Comments