Telugu TV Channels BARC (TRP) Ratings Week 11, March 2022 | Top 5 Telugu TV Channels TRP Ratings
Telugu TV Channels TRP (BARC) Ratings Weekly Report - Here is the we are Post BARC (TRP) Ratings of Top 5 Telugu TV Channels.
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Telugu TV Channels.
We update this page weekly, so keep visiting for new updates.
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Telugu TV Channels.
BARC India has been changed her weekly data format, Broadcast Audience Research Council (BARC) is releasing New Data Insights Most watches Top 5 TV Channels in states.
You can Check here Top 5 TV Channels - Andhra Pradesh/Telangana, 2+.
We update this page weekly, so keep visiting for new updates.
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 11:- (Saturday, 12th March 2022 To Friday, 18th March 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2361.81 |
2 | Zee Telugu | 1322.9 |
3 | ETV Telugu | 1025.84 |
4 | Gemini TV | 740.78 |
5 | Gemini Movies | 546.22 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 9:- (Saturday, 26th February 2022 To Friday, 4th March 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2275.8 |
2 | Zee Telugu | 1405.0 |
3 | ETV Telugu | 988.73 |
4 | Gemini TV | 753.88 |
5 | Gemini Movies | 628.1 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 8:- (Saturday, 19th February 2022 To Friday, 25th February 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2216.74 |
2 | Zee Telugu | 1343.88 |
3 | ETV Telugu | 966.67 |
4 | Gemini TV | 782.09 |
5 | Gemini Movies | 590.45 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 7:- (Saturday, 12th February 2022 To Friday, 18th February 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2207.85 |
2 | Zee Telugu | 1329.67 |
3 | ETV Telugu | 958.61 |
4 | Gemini TV | 743.45 |
5 | Gemini Movies | 587.04 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 6:- (Saturday, 5th February 2022 To Friday, 11th February 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2328.12 |
2 | Zee Telugu | 1356.06 |
3 | ETV Telugu | 1008.89 |
4 | Gemini TV | 707.45 |
5 | Gemini Movies | 563.04 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 5:- (Saturday, 29th January 2022 To Friday, 4th February 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2211.86 |
2 | Zee Telugu | 1335.56 |
3 | ETV Telugu | 1007.0 |
4 | Gemini TV | 760.08 |
5 | Gemini Movies | 587.53 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 4:- (Saturday, 22nd January 2022 To Friday, 28th January 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2330.27 |
2 | Zee Telugu | 1432.97 |
3 | ETV Telugu | 1054.06 |
4 | Gemini TV | 751.06 |
5 | Star Maa Movies | 650.32 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 3:- (Saturday, 15th January 2022 To Friday, 21st January 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2348.04 |
2 | Zee Telugu | 1347.17 |
3 | ETV Telugu | 1230.23 |
4 | Gemini TV | 805.97 |
5 | Gemini Movies | 624.8 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 2:- (Saturday, 8th January 2022 To Friday, 14th January 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2212.56 |
2 | Zee Telugu | 1445.3 |
3 | ETV Telugu | 1119.83 |
4 | Gemini TV | 722.67 |
5 | Gemini Movies | 613.34 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 1:- (Saturday, 1st January 2022 To Friday, 7th January 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2291.15 |
2 | Zee Telugu | 1373.14 |
3 | ETV Telugu | 1095.09 |
4 | Gemini TV | 778.14 |
5 | Gemini Movies | 557.96 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 51:- (Saturday, 18th November 2021 To Friday, 24th December 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2386.02 |
2 | Zee Telugu | 1328.19 |
3 | ETV Telugu | 1086.51 |
4 | Gemini TV | 770.33 |
5 | Gemini Movies | 542.62 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 50:- (Saturday, 11th November 2021 To Friday, 17th December 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2523.83 |
2 | Zee Telugu | 1388.19 |
3 | ETV Telugu | 1067.58 |
4 | Gemini TV | 704.46 |
5 | Gemini Movies | 536.58 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 49:- (Saturday, 4th November 2021 To Friday, 10th December 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2356.11 |
2 | Zee Telugu | 1471.93 |
3 | ETV Telugu | 1116.86 |
4 | Gemini TV | 772.74 |
5 | Gemini Movies | 559.06 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 48:- (Saturday, 27th November 2021 To Friday, 3rd December 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2464.28 |
2 | Zee Telugu | 1482.06 |
3 | ETV Telugu | 1074.52 |
4 | Gemini TV | 829.08 |
5 | Gemini Movies | 535.32 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 47:- (Saturday, 20th November 2021 To Friday, 26th November 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2438.51 |
2 | Zee Telugu | 1473.17 |
3 | ETV Telugu | 1062.61 |
4 | Gemini TV | 799.68 |
5 | Gemini Movies | 554.43 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 42:- (Saturday, 16th October 2021 to Friday, 2nd October 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2446.0 |
2 | Zee Telugu | 1401.29 |
3 | ETV Telugu | 1105.0 |
4 | Gemini TV | 863.6 |
5 | Gemini Movies | 581.19 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 41:- (Saturday, 9th October 2021 to Friday, 15th October 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2188.17 |
2 | Zee Telugu | 1393.31 |
3 | ETV Telugu | 1194.48 |
4 | Gemini TV | 818.93 |
5 | Gemini Movies | 617.45 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 40:- (Saturday, 2nd October 2021 to Friday, 8th October 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2307.85 |
2 | Zee Telugu | 1444.33 |
3 | ETV Telugu | 1071.09 |
4 | Gemini TV | 858.14 |
5 | Gemini Movies | 557.38 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 39:- (Saturday, 25th September 2021 to Friday, 1st October 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2328.96 |
2 | Zee Telugu | 1597.48 |
3 | ETV Telugu | 1108.24 |
4 | Gemini TV | 870.07 |
5 | Gemini Movies | 602.6 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 38:- (Saturday, 11th September 2021 to Friday, 17 September 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2322.66 |
2 | Zee Telugu | 1430.05 |
3 | ETV Telugu | 1082.93 |
4 | Gemini TV | 828.99 |
5 | Gemini Movies | 596.31 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 37:- (Saturday, 11th September 2021 to Friday, 17 September 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2381.37 |
2 | Zee Telugu | 11495.02 |
3 | ETV Telugu | 1192.6 |
4 | Gemini TV | 928.45 |
5 | Gemini Movies | 576.31 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 36:- (Saturday, 4th September 2021 to Friday, 10 September 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2651.47 |
2 | Zee Telugu | 1476.78 |
3 | ETV Telugu | 1407.32 |
4 | Gemini TV | 942.6 |
5 | Gemini Movies | 634.72 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 35:- (Saturday, 28th August 2021 to Friday, 3rd September 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2317.88 |
2 | Zee Telugu | 1554.05 |
3 | ETV Telugu | 1243.1 |
4 | Gemini TV | 1096.35 |
5 | Gemini Movies | 660.69 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 34:- (Saturday, 21st August 2021 to Friday, 27th August 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2421.63 |
2 | Zee Telugu | 1512.94 |
3 | ETV Telugu | 1209.75 |
4 | Gemini TV | 1063.04 |
5 | Star Maa Movies | 523.14 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 33:- (Saturday, 14th August 2021 to Friday, 20th August 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2443.9 |
2 | Zee Telugu | 1519.55 |
3 | ETV Telugu | 1220.21 |
4 | Gemini TV | 888.54 |
5 | Star Maa Movies | 577.16 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 32:- (Saturday, 7th August 2021 to Friday, 13th August 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2517.95 |
2 | Zee Telugu | 1600.7 |
3 | ETV Telugu | 1222.07 |
4 | Gemini TV | 786.51 |
5 | Star Maa Movies | 649.73 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 31:- (Saturday, 31st July 2021 to Friday, 6th August 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2539.86 |
2 | Zee Telugu | 1558.16 |
3 | ETV Telugu | 1270.92 |
4 | Gemini TV | 877.13 |
5 | Star Maa Movies | 591.02 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 30:- (Saturday, 24th July 2021 to Friday, 30th July 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2470.0 |
2 | Zee Telugu | 1553.76 |
3 | ETV Telugu | 1303.6 |
4 | Gemini TV | 886.87 |
5 | Star Maa Movies | 537.07 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 29:- (Saturday, 17th July 2021 to Friday, 23rd July 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2506.75 |
2 | Zee Telugu | 1717.52 |
3 | ETV Telugu | 1287.56 |
4 | Gemini TV | 913.75 |
5 | Gemini Movies | 655.23 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 28:- (Saturday, 10th July 2021 to Friday, 16th July 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2397.73 |
2 | Zee Telugu | 1570.99 |
3 | ETV Telugu | 1306.44 |
4 | Gemini TV | 963.84 |
5 | Gemini Movies | 666.56 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 27:- (Saturday, 3rd July 2021 to Friday, 9th July 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2252.27 |
2 | Zee Telugu | 1511.57 |
3 | ETV Telugu | 1238.51 |
4 | Gemini TV | 880.99 |
5 | Gemini Movies | 629.93 |
Original Source |
Top 5 TV Channels - Andhra Pradesh/Telangana, 2+ TRP (BARC) - Week 25:- (Saturday, 19th June 2021 to Friday, 25th June 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2155.08 |
2 | Zee Telugu | 1582.91 |
3 | ETV Telugu | 1252.27 |
4 | Gemini TV | 862.85 |
5 | Gemini Movies | 665.65 |
Original Source |
Top 5 TV Channels, Andhra Pradesh/Telangana TRP (BARC) - Week 24:- (Saturday, 12th June 2021 to Friday, 18th June 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2260.5 |
2 | Zee Telugu | 1461.83 |
3 | ETV Telugu | 1306.96 |
4 | Gemini TV | 825.82 |
5 | Gemini Movies | 618.05 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 22:- (Saturday, 29th May 2021 to Friday, 4th June 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2110.19 |
2 | Zee Telugu | 1575.81 |
3 | ETV Telugu | 1253.51 |
4 | Gemini TV | 856.49 |
5 | STAR Maa Movies | 661.2 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 21:- (Saturday, 22nd May 2021 to Friday, 28th May 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2316.41 |
2 | Zee Telugu | 1521.39 |
3 | ETV Telugu | 1248.6 |
4 | Gemini TV | 852.92 |
5 | STAR Maa Movies | 637.6 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 20:- (Saturday, 15th May 2021 to Friday, 21st May 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2136.87 |
2 | Zee Telugu | 1609.44 |
3 | ETV Telugu | 1282.27 |
4 | Gemini TV | 833.74 |
5 | STAR Maa Movies | 699.5 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 19:- (Saturday, 8th May 2021 to Friday, 14th May 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2144.6 |
2 | Zee Telugu | 1588.67 |
3 | ETV Telugu | 1268.75 |
4 | Gemini TV | 822.97 |
5 | STAR Maa Movies | 734.37 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 18:- (Saturday, 1st May 2021 to Friday, 7th May 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2165.55 |
2 | Zee Telugu | 1564.47 |
3 | ETV Telugu | 1246.83 |
4 | Gemini TV | 741.97 |
5 | STAR Maa Movies | 683.43 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 17:- (Saturday, 24th April 2021 to Friday, 30th April 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2180.78 |
2 | Zee Telugu | 1556.12 |
3 | ETV Telugu | 1212.99 |
4 | Gemini TV | 797.22 |
5 | STAR Maa Movies | 624.24 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 16:- (Saturday, 17th April 2021 to Friday, 23rd April 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2311.03 |
2 | Zee Telugu | 1525.81 |
3 | ETV Telugu | 1200.72 |
4 | Gemini TV | 758.69 |
5 | STAR Maa Movies | 539.82 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 15:- (Saturday, 10th April 2021 to Friday, 16th April 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2307.88 |
2 | Zee Telugu | 1532.5 |
3 | ETV Telugu | 1292.53 |
4 | Gemini TV | 851.96 |
5 | STAR Maa Movies | 573.1 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 14:- (Saturday, 3rd April 2021 to Friday, 9th April 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2202.48 |
2 | Zee Telugu | 1582.71 |
3 | ETV Telugu | 1196.96 |
4 | Gemini TV | 783.41 |
5 | Gemini Movies | 622.2 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 13:- (Saturday, 27th March 2021 to Friday, 2nd April 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2192.94 |
2 | Zee Telugu | 1512.49 |
3 | ETV Telugu | 1207 |
4 | Gemini TV | 782.52 |
5 | Star Maa Movies | 520.15 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 12:- (Saturday, 20th March 2021 to Friday, 26th March 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2134.45 |
2 | Zee Telugu | 1477.5 |
3 | ETV Telugu | 1199.31 |
4 | Gemini TV | 772.83 |
5 | Star Maa Movies | 510.22 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 11:- (Saturday, 13th March 2021 to Friday, 19th March 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2204.47 |
2 | Zee Telugu | 1427.39 |
3 | ETV Telugu | 1204.82 |
4 | Gemini TV | 814 |
5 | Gemini Movies | 520.05 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 10:- (Saturday, 6th March 2021 to Friday, 12th March 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2112.34 |
2 | Zee Telugu | 1525.52 |
3 | ETV Telugu | 1228.2 |
4 | Gemini TV | 795.55 |
5 | Gemini Movies | 541.64 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 9:- (Saturday, 27th February 2021 to Friday, 5th March 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2058 |
2 | Zee Telugu | 1466 |
3 | ETV Telugu | 1242 |
4 | Gemini TV | 823 |
5 | Gemini Movies | 532 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 43:- (Saturday, 24th October 2020 to Friday, 30th October 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 797485 |
2 | Zee Telugu | 484921 |
3 | ETV Telugu | 468363 |
4 | Gemini TV | 293646 |
5 | Gemini Movies | 193262 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 36:- (Saturday, 5th September 2020 to Friday, 11th September 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 787347 |
2 | Zee Telugu | 527652 |
3 | ETV Telugu | 444159 |
4 | Gemini TV | 392623 |
5 | Star Maa Movies | 220411 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 35:- (Saturday, 29th August 2020 to Friday, 4th September 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 692516 |
2 | ETV Telugu | 560529 |
3 | Zee Telugu | 531469 |
4 | Gemini TV | 374177 |
5 | Star Maa Movies | 217320 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 33:- (Saturday, 15th August 2020 to Friday, 21st August 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 718174 |
2 | Zee Telugu | 583767 |
3 | ETV Telugu | 534421 |
4 | Gemini TV | 521336 |
5 | Star Maa Movies | 249959 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 32:- (Saturday, 8th August 2020 to Friday, 14th August 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 753805 |
2 | Zee Telugu | 554207 |
3 | ETV Telugu | 486615 |
4 | Gemini TV | 382495 |
5 | Star Maa Movies | 276515 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 30:- (Saturday, 25th July 2020 to Friday, 31st July 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 681957 |
2 | Zee Telugu | 556239 |
3 | ETV Telugu | 459316 |
4 | Gemini TV | 407804 |
5 | Star Maa Movies | 246358 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 29:- (Saturday, 18th July 2020 to Friday, 24th July 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 607748 |
2 | Zee Telugu | 538073 |
3 | ETV Telugu | 495654 |
4 | Gemini TV | 420282 |
5 | Star Maa Movies | 260161 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 28:- (Saturday, 11th July 2020 to Friday, 17th July 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 610891 |
2 | Zee Telugu | 499547 |
3 | ETV Telugu | 482560 |
4 | Gemini TV | 406397 |
5 | Star Maa Movies | 274743 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 27:- (Saturday, 04th July 2020 to Friday, 10th July 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 613333 |
2 | Zee Telugu | 509911 |
3 | ETV Telugu | 472525 |
4 | Gemini TV | 355012 |
5 | Star Maa Movies | 264129 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 26:- (Saturday, 27th June 2020 to Friday, 3rd July 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 596360 |
2 | Zee Telugu | 480732 |
3 | Gemini TV | 439767 |
4 | ETV Telugu | 429567 |
5 | Star Maa Movies | 231034 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 25:- (Saturday, 20th June 2020 to Friday, 26th June 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 451539 |
2 | Gemini TV | 428912 |
3 | Zee Telugu | 402368 |
4 | ETV Telugu | 395717 |
5 | Star Maa Movies | 246645 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 24:- (Saturday, 13th June 2020 to Friday, 19th June 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 429366 |
2 | Gemini TV | 415273 |
3 | ETV Telugu | 363619 |
4 | Zee Telugu | 267497 |
5 | Star Maa Movies | 244652 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 21:- (Saturday, 23rd May 2020 to Friday, 29th May 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 509383 |
2 | Gemini TV | 426980 |
3 | ETV Telugu | 375133 |
4 | Zee Telugu | 274774 |
5 | Star Maa Movies | 226850 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 19:- (Saturday, 9th May 2020 to Friday, 15th May 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 578508 |
2 | Gemini TV | 434539 |
3 | ETV Telugu | 365848 |
4 | Zee Telugu | 329985 |
5 | Star Maa Movies | 247685 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 18:- (Saturday, 02nd May 2020 to Friday, 8th May 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 539913 |
2 | Gemini TV | 488829 |
3 | ETV Telugu | 410489 |
4 | Zee Telugu | 363809 |
5 | Star Maa Movies | 218362 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 17:- (Saturday, 25th April 2020 to Friday, 1st May 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Gemini TV | 542978 |
2 | STAR Maa | 500212 |
3 | ETV Telugu | 455716 |
4 | Zee Telugu | 356443 |
5 | Gemini Movies | 284158 |
Original Source |
Telugu Entertainment Channels TRP (BARC)- Week 16:- (Saturday, 18th April 2020 to Friday, 24th April 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Gemini TV | 503943 |
2 | STAR Maa | 500065 |
3 | ETV Telugu | 476436 |
4 | Zee Telugu | 382905 |
5 | Gemini Movies | 293733 |
Original Source |
Telugu Entertainment Channels TRP (BARC)- Week 15:- (Saturday, 11th April 2020 to Friday, 17th April 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 527981 |
2 | ETV Telugu | 514878 |
3 | Gemini TV | 494578 |
4 | Zee Telugu | 402546 |
5 | Gemini Movies | 308239 |
Original Source |
Telugu Entertainment Channels TRP (BARC)- Week 14:- (Saturday, 4th April 2020 to Friday, 10th April 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 567870 |
2 | ETV Telugu | 526159 |
3 | Gemini TV | 483977 |
4 | Zee Telugu | 346496 |
5 | Gemini Movies | 280344 |
Original Source |
Telugu Entertainment Channels TRP (BARC)- Week 13:- (Saturday, 28th March 2020 to Friday, 3rd April 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | ETV Telugu | 562747 |
2 | STAR Maa | 523795 |
3 | Gemini TV | 411416 |
4 | Zee Telugu | 373343 |
5 | Gemini Movies | 309738 |
Original Source |
Telugu Entertainment Channels TRP (BARC):- Week 12: (Saturday, 21st March 2020 to Friday, 27th March 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 690486 |
2 | ETV Telugu | 590952 |
3 | Gemini TV | 542941 |
4 | Zee Telugu | 528017 |
5 | Gemini Movies | 246908 |
Original Source |
0 Comments