Top Telugu TV Serials and Reality Show of the Week, March 2022 By BARC (TRP) Ratings
Weekly and monthly BARC (TRP) Ratings of Telugu Television Serials and Shows. Every Television channel works hard to bring some interesting & New Series concept for small screens viewers entertainment. We bring you the list of top Telugu TV Channels, TV Serials and Reality Show by Highest (BARC) TRP ratings. (Week 11: Saturday, 12th March 2022 To Friday, 18th March 2022)The top program ranking of all airings (original and repeat) in the week is based on average ratings.
Top Telugu TV Serials / Reality Show BARC (TRP) Ratings of Week 11, March 2022. |
List of Top TV Serials / Reality Show of the Week 11, March 2022 by Average BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | KARTHIKA DEEPAM | STAR Maa | 5.2 |
2. | INTINTI GRUHALAKSHMI | STAR Maa | 5.1 |
3. | GUPPEDANTHA MANASU | STAR Maa | 4 |
4. | JANAKI KALAGANALEDU | STAR Maa | 3.9 |
5. | Gundamma Katha | Zee Telugu | 3.5 |
List of Top TV Serials / Reality Show of the Week 48, December 2021 by Average BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | KARTHIKA DEEPAM | STAR Maa | 5.2 |
2. | INTINTI GRUHALAKSHMI | STAR Maa | 5.1 |
3. | GUPPEDANTHA MANASU | STAR Maa | 4 |
4. | JANAKI KALAGANALEDU | STAR Maa | 3.9 |
5. | TRINAYANI | Zee Telugu | 3.5 |
Below are List of Top TV Serials / Reality Show of This Week, September 2021 by Average BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | KARTHIKA DEEPAM | STAR Maa | 16081 |
2. | INTINTI GRUHALAKSHMI | STAR Maa | 10797 |
3. | GUPPEDANTHA MANASU | STAR Maa | 9363 |
4. | JANAKI KALAGANALEDU | STAR Maa | 7156 |
5. | TRINAYANI | Zee Telugu | 6845 |
Below are List of Top TV Serials / Reality Show of Week 22, June 2021 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | KARTHIKA DEEPAM | STAR Maa | 15925 |
2. | INTINTI GRUHALAKSHMI | STAR Maa | 10288 |
3. | GUPPEDANTHA MANASU | STAR Maa | 8775 |
4. | JANAKI KALAGANALEDU | STAR Maa | 7450 |
5. | TRINAYANI | Zee Telugu | 7019 |
Below are List of Top TV Serials / Reality Show of Week 21, May 2021 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | KARTHIKA DEEPAM | STAR Maa | 16081 |
2. | INTINTI GRUHALAKSHMI | STAR Maa | 10797 |
3. | GUPPEDANTHA MANASU | STAR Maa | 9363 |
4. | JANAKI KALAGANALEDU | STAR Maa | 7156 |
5. | TRINAYANI | Zee Telugu | 6845 |
Below are List of Top TV Serials / Reality Show of Week 20, May 2021 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | KARTHIKA DEEPAM | STAR Maa | 13826 |
2. | INTINTI GRUHALAKSHMI | STAR Maa | 10221 |
3. | GUPPEDANTHA MANASU | STAR Maa | 8492 |
4. | DEVATHA | STAR Maa | 7142 |
5. | JANAKI KALAGANALEDU | STAR Maa | 7110 |
Below are List of Top TV Serials / Reality Show of Week 19, May 2021 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | KARTHIKA DEEPAM | STAR Maa | 13519 |
2. | INTINTI GRUHALAKSHMI | STAR Maa | 9021 |
3. | GUPPEDANTHA MANASU | STAR Maa | 8217 |
4. | JANAKI KALAGANALEDU | STAR Maa | 6967 |
5. | TRINAYANI | STAR Maa | 6494 |
Below are List of Top TV Serials / Reality Show of Week 18, May 2021 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | KARTHIKA DEEPAM | STAR Maa | 14043 |
2. | INTINTI GRUHALAKSHMI | STAR Maa | 9543 |
3. | GUPPEDANTHA MANASU | STAR Maa | 8393 |
4. | JANAKI KALAGANALEDU | STAR Maa | 6866 |
5. | DEVATHA | STAR Maa | 6809 |
Below are List of Top TV Serials / Reality Show of Week 17, April 2021 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | KARTHIKA DEEPAM | STAR Maa | 13997 |
2. | INTINTI GRUHALAKSHMI | STAR Maa | 9251 |
3. | GUPPEDANTHA MANASU | STAR Maa | 8256 |
4. | DEVATHA | STAR Maa | 6883 |
5. | JANAKI KALAGANALEDU | STAR Maa | 6074 |
Below are List of Top TV Serials / Reality Show of Week 16, April 2021 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | KARTHIKA DEEPAM | STAR Maa | 14053 |
2. | WTP-TEFF-UPPENA | STAR Maa | 13320 |
3. | INTINTI GRUHALAKSHMI | STAR Maa | 9129 |
4. | GUPPEDANTHA MANASU | STAR Maa | 7972 |
5. | DEVATHA | STAR Maa | 7282 |
Below are List of Top TV Serials / Reality Show of Week 15, April 2021 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | KARTHIKA DEEPAM | STAR Maa | 14278 |
2. | INTINTI GRUHALAKSHMI | STAR Maa | 9484 |
3. | DEVATHA | STAR Maa | 7990 |
4. | GUPPEDANTHA MANASU | STAR Maa | 7677 |
5. | JANAKI KALAGANALEDU | STAR Maa | 6575 |
Below are List of Top TV Serials / Reality Show of Week 14, April 2021 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | KARTHIKA DEEPAM | STAR Maa | 14135 |
2. | INTINTI GRUHALAKSHMI | STAR Maa | 10238 |
3. | DEVATHA | STAR Maa | 8540 |
4. | GUPPEDANTHA MANASU | STAR Maa | 7258 |
5. | JANAKI KALAGANALEDU | STAR Maa | 7104 |
Below are List of Top TV Serials / Reality Show of Week 13, April 2021 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | KARTHIKA DEEPAM | STAR Maa | 13896 |
2. | INTINTI GRUHALAKSHMI | STAR Maa | 10354 |
3. | DEVATHA | STAR Maa | 9013 |
4. | GUPPEDANTHA MANASU | STAR Maa | 7126 |
5. | JANAKI KALAGANALEDU | STAR Maa | 6778 |
Below are List of Top TV Serials / Reality Show of Week 12, March 2021 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | KARTHIKA DEEPAM | STAR Maa | 13152 |
2. | INTINTI GRUHALAKSHMI | STAR Maa | 10332 |
3. | DEVATHA | STAR Maa | 8726 |
4. | JANAKI KALAGANALEDU | STAR Maa | 7379 |
5. | GUPPEDANTHA MANASU | STAR Maa | 7371 |
Below are List of Top TV Serials / Reality Show of Week 11, March 2021 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | KARTHIKA DEEPAM | STAR Maa | 13634 |
2. | INTINTI GRUHALAKSHMI | STAR Maa | 11319 |
3. | DEVATHA | STAR Maa | 9093 |
4. | WTP-TEFF-KRACK | STAR Maa | 7876 |
5. | GUPPEDANTHA MANASU | STAR Maa | 7818 |
Below are List of Top TV Serials / Reality Show of Week 10, March 2021 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | KARTHIKA DEEPAM | STAR Maa | 13531 |
2. | INTINTI GRUHALAKSHMI | STAR Maa | 10829 |
3. | DEVATHA | STAR Maa | 8811 |
4. | GUPPEDANTHA MANASU | STAR Maa | 7525 |
5. | PREMA ENTHA MADHURAM | Zee Telugu | 6829 |
Below are List of Top TV Serials / Reality Show of Week 9, March 2021 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | KARTHIKA DEEPAM | STAR Maa | 12956 |
2. | INTINTI GRUHALAKSHMI | STAR Maa | 11150 |
3. | DEVATHA | STAR Maa | 9411 |
4. | GUPPEDANTHA MANASU | STAR Maa | 7433 |
5. | PREMA ENTHA MADHURAM | Zee Telugu | 6789 |
Below are List of Top TV Serials / Reality Show of Week 43, November 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | KARTHIKA DEEPAM | STAR Maa | 12956 |
2. | INTINTI GRUHALAKSHMI | STAR Maa | 11150 |
3. | DEVATHA | STAR Maa | 9411 |
3. | GUPPEDANTHA MANASU | STAR Maa | 7433 |
5. | PREMA ENTHA MADHURAM | Zee Telugu | 6789 |
Below are List of Top TV Serials / Reality Show of Week 43, November 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | KARTHIKA DEEPAM | STAR Maa | 14172 |
2. | INTINTI GRUHALAKSHMI | STAR Maa | 11185 |
3. | VADINAMMA | STAR Maa | 9912 |
4. | DEVATHA | STAR Maa | 7621 |
5. | CHELLELI KAPURAM | STAR Maa | 6747 |
Below are List of Top TV Serials / Reality Show of Week 36, September 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | KARTHIKA DEEPAM | STAR Maa | 15300 |
2. | INTINTI GRUHALAKSHMI | STAR Maa | 11058 |
3. | VADINAMMA | STAR Maa | 9272 |
4. | DEVATHA | STAR Maa | 6790 |
5. | ETV NEWS | ETV Telugu | 5906 |
Below are List of Top TV Serials / Reality Show of Week 35, September 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | KARTHIKA DEEPAM | STAR Maa | 15491 |
2. | INTINTI GRUHALAKSHMI | STAR Maa | 10946 |
3. | VADINAMMA | STAR Maa | 9565 |
4. | DEVATHA | STAR Maa | 6555 |
5. | PREMA ENTHA MADHURAM | Zee Telugu | 6498 |
Below are List of Top TV Serials / Reality Show of Week 33, August 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | WTP-TEFF-ALA VAIKUNTHAPURRAMULOO | Gemini TV | 21986 |
2. | KARTHIKA DEEPAM | STAR Maa | 14807 |
3. | INTINTI GRUHALAKSHMI | STAR Maa | 10315 |
4. | VADINAMMA | STAR Maa | 8611 |
5. | DEVATHA | STAR Maa | 7372 |
Below are List of Top TV Serials / Reality Show of Week 32, August 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | KARTHIKA DEEPAM | STAR Maa | 14321 |
2. | INTINTI GRUHALAKSHMI | STAR Maa | 9246 |
3. | MOUNARAGAM | STAR Maa | 7978 |
4. | PREMA ENTHA MADHURAM | Zee Telugu | 6719 |
5. | TEFF-VINAYA VIDHEYA RAMA | STAR Maa | 6332 |
Below are List of Top TV Serials / Reality Show of Week 30, July 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | KARTHIKA DEEPAM | STAR Maa | 12820 |
2. | INTINTI GRUHALAKSHMI | STAR Maa | 8791 |
3. | MOUNARAGAM | STAR Maa | 6921 |
4. | VADINAMMA | STAR Maa | 6781 |
5. | ETV NEWS | ETV Telugu | 6196 |
Below are List of Top TV Serials / Reality Show of Week 29, July 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | KARTHIKA DEEPAM | STAR Maa | 12820 |
2. | INTINTI GRUHALAKSHMI | STAR Maa | 7355 |
3. | VADINAMMA | STAR Maa | 743 |
4. | ETV NEWS | ETV Telugu | 6717 |
5. | MOUNARAGAM | STAR Maa | 5926 |
Below are List of Top TV Serials / Reality Show of Week 28, July 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | KARTHIKA DEEPAM | STAR Maa | 8367 |
2. | WTP-TEFF-VENKY MAMA | Gemini TV | 8223 |
3. | VADINAMMA | STAR Maa | 7231 |
4. | ETV NEWS | ETV Telugu | 7000 |
5. | TEFF-VINAYA VIDHEYA RAMA | STAR Maa | 5897 |
Below are List of Top TV Serials / Reality Show of Week 27, July 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | KARTHIKA DEEPAM | STAR Maa | 8367 |
2. | INTINTI GRUHALAKSHMI | STAR Maa | 8223 |
3. | ETV NEWS | ETV Telugu | 6903 |
4. | VADINAMMA | Star Maa | 6326 |
5. | MOUNARAGAM | STAR Maa | 5785 |
Below are List of Top TV Serials / Reality Show of Week 26, July 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | TEFF-SARILERU NEEKEVVARU | Gemini TV | 12601 |
2. | KARTHIKA DEEPAM | STAR Maa | 11282 |
3. | INTINTI GRUHALAKSHMI | STAR Maa | 8194 |
4. | ETV NEWS | ETV Telugu | 6462 |
5. | VADINAMMA | Star Maa | 6140 |
Below are List of Top TV Serials / Reality Show of Week 25, June 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | ETV NEWS | ETV Telugu | 6469 |
2. | TEFF-MAHARSHI | Gemini TV | 6243 |
3. | KARTHIKA DEEPAM | STAR Maa | 6243 |
4. | PRATIBHA BIOTECH COCOLY EXTRA JABARDAST | ETV Telugu | 4703 |
5. | PREMA ENTHA MADHURAM | Zee Telugu | 4242 |
Below are List of Top TV Serials / Reality Show of Week 24, June 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | ETV NEWS | ETV Telugu | 7070 |
2. | KARTHIKA DEEPAM | STAR Maa | 6160 |
3. | TEFF-PRATI ROJU PANDAAGE | STAR Maa | 4022 |
4. | TEFF-RULER | Gemini TV | 3314 |
5. | JABARDAST EXTRA DOSE | ETV Telugu | 3386 |
Below are List of Top TV Serials / Reality Show of Week 21, May 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | ETV NEWS | ETV Telugu | 6537 |
2. | KARTHIKA DEEPAM | STAR Maa | 5248 |
3. | TEFF-PRATI ROJU PANDAAGE | STAR Maa | 3878 |
5. | TEFF-DARUVU | Gemini TV | 3491 |
4. | INTINTI GRUHALAKSHMI | STAR Maa | 3297 |
Below are List of Top TV Serials / Reality Show of Week 19, May 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | ETV NEWS | ETV Telugu | 7418 |
2. | KARTHIKA DEEPAM | STAR Maa | 5977 |
3. | WTP-TEFF-ASWATHAMA | Gemini TV | 5860 |
4. | TEFF-DHRUVA | Gemini TV | 4223 |
5. | TEFF-RAJA THE GREAT | STAR Maa | 4220 |
Below are List of Top TV Serials / Reality Show of Week 18, May 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | ETV NEWS | ETV Telugu | 8056 |
2. | WTP-TEFF-90 ML | Star Maa | 7480 |
3. | KARTHIKA DEEPAM | STAR Maa | 5870 |
4. | TEFF-SARAINODU | Gemini TV | 5715 |
5. | JABARDAST EXTRA DOSE | ETV Telugu | 5522 |
Below are List of Top TV Serials / Reality Show of Week 17, May 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | ETV NEWS | ETV Telugu | 8095 |
2. | KARTHIKA DEEPAM | STAR Maa | 5665 |
3. | TEFF-RAKSHASUDU (SAI SRINIVAS) | Gemini TV | 5532 |
4. | JABARDAST EXTRA DOSE | ETV Telugu | 4710 |
5. | TEFF-RACE GURRAM | Gemini TV | 4663 |
Below are List of Top TV Serials / Reality Show of Week 16, April 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | ETV NEWS | ETV Telugu | 8210 |
2. | TEFF-MAHARSHI | Gemini TV | 7224 |
3. | TEFF-WHISTLE (VIJAY) | Gemini TV | 5715 |
4. | KARTHIKA DEEPAM | STAR Maa | 5043 |
5. | JABARDAST EXTRA DOSE | ETV Telugu | 4771 |
Below are List of Top TV Serials / Reality Show of Week 15, April 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | TEFF-Sarainodu | Gemini TV | 6152 |
2. | ETV NEWS | ETV Telugu | 6152 |
2. | TEFF-Sarainodu | Gemini TV | 6152 |
3. | TEFF-SYE RAA NARASIMHA REDDY | Gemini TV | 5725 |
4. | KARTHIKA DEEPAM | STAR Maa | 5342 |
5. | JSR GROUP SUN CITY DUSSEHRA MAHOTSAVAM | ETV Telugu | 5242 |
Below are List of Top TV Serials / Reality Show of Week 14, April 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | ETV News | ETV Telugu | 8060 |
2. | TEFF-Sarainodu | Gemini TV | 6726 |
3. | JSR Group Sun City Aha Naa Pellanta | ETV Telugu | 6302 |
4. | WTP-TEFF-Darbar | Gemini TV | 5595 |
5. | Karthika Deepam | Star Maa | 5520 |
- You Can See BARC / TRP Ratings by Languages
- Hindi TV Channels and Serials TRP
- Top 10 Hindi TV Serials TRP Weekly Ratings
- Top 10 Hindi Reality Shows Weekly TRP Ratings
- Top Tamil Serials Weekly TRP Ratings
- Top Tamil TV Channels Weekly TRP Ratings
- Top Telugu Serials Weekly TRP Ratings
- Top Telugu TV Channels Weekly TRP Ratings
- Top Malayalam TV Serials Weekly TRP Ratings
- Top Malayalam TV Channels Weekly TRP Ratings
- Top Marathi TV Serials Weekly TRP Ratings
- Top Marathi TV Channels Weekly TRP Ratings
- [Bhojpuri Serials TRP]
- Top Bhojpuri TV Channels Weekly TRP Ratings
- Top Bengali TV Serials Weekly TRP Ratings
- Top Bengali TV Channels Weekly TRP Ratings
- Top Kannada TV Serials Weekly TRP Ratings
- Top Kannada TV Channels Weekly TRP Ratings
0 Comments